Property Attributes
- MLS#10185063
- TypeSingle Family
- Listing Status Active
- CountyWake
- CityWendell
- NeighborhoodRosslare
- Zip27591
- StyleTransitional
- Year Built2026
- Price$ 1,300,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage4117
- Lot Size1.75 Acres
Data Source:
Triangle MLS (TMLS)
Property Description
2026 PARADE OF HOMES! Custom-built by Cates Building in the prestigious Rosslare community, this exceptional estate sits on a private 1.7-acre lot with ample space for a future pool. The thoughtfully designed layout features dual primary suites—one on the main level and another upstairs. At the heart of the home, the chef's kitchen features quartz countertops, custom cabinetry, a spacious center island with seating, premium stainless steel appliances, and a walk-in pantry with a prep sink, all opening seamlessly to a light-filled dining area. The main-level primary suite serves as a refined retreat, complete with an elegant tray ceiling, wide plank hardwoods, and a spa-inspired bath featuring a dual quartz vanity, a spa-inspired tiled walk-in shower with bench seating, freestanding soaking tub, and a expansive walk-in closet. In the open family room, dramatic ceiling beams and a gas fireplace flanked by custom built-ins create a warm ambiance, while large sliding glass doors transition to a screened porch with an outdoor fireplace. Upstairs, discover a second primary suite with a dedicated sitting area, an oversized bonus room perfect for a media space, and generous secondary bedrooms. Complete with a three-car garage for ample parking and storage.
| Elementary School | Middle School | High School |
|---|---|---|
| Wake - Forestville Road Elementary Elementary School | Wake - Neuse River Middle Middle School | Wake - Knightdale High High School |
| Price History | |
|---|---|
| 8/27/2026 | Listed $1,300,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Forced Air,Heat Pump |
| Cooling | Ceiling Fan(s),Central Air |
| Utilities | Cable Available,Electricity Connected,Phone Available,Septic Connected,Water Connected |
| Roof | Architectural Shingle,Metal |
| Appliances | Built-In Range,Dishwasher,Microwave,Plumbed For Ice Maker,Range Hood,Stainless Steel Appliance(s) |
| Zoning | R-30 |
| HOA Fee | 1560 |
| Garage Spaces | 3 |
| Association Fee Includes | Storm Water Maintenance |
| Patio/Porch Features | Front Porch,Rear Porch,Screened |
| Architectural Style | Transitional |
| Construction Materials | Brick,Fiber Cement |
| Year Built | 2026 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Community Features | None |
| Assoc Fee Paid Per | Annually |
| County | Wake |
| New Construction | true |
| Property Type | Residential |
| Association Amenities | None |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Rosslare |
| Garage Y/N | true |
| Total Rooms | 12 |
| Full Baths | 4 |
| Status | Active |
| Directions | From I-87 take Rolesville Road exit North. Left at Watkins Road. Subdivision is on the right. |
| High School | Wake - Knightdale High |
| City | Wendell |
| Senior Community Y/N | false |
| Open Parking Spaces | 4 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 76230 |
| Elementary School | Wake - Forestville Road Elementary |
| Tax Annual Amount | 639.6 |
| Middle/Junior High School | Wake - Neuse River Middle |
| Structure Type | House,Site Built |
| Builder Name | Cates Building |
| Standard Status | Active |
Interior Features
| Interior Amenities | Bathtub/Shower Combination,Breakfast Bar,Built-in Features,Ceiling Fan(s),Crown Molding,Double Vanity,Eat-in Kitchen,Entrance Foyer,High Ceilings,Kitchen Island,Kitchen/Dining Room Combination,Open Floorplan,Pantry,Primary Downstairs,Quartz Counters,Recessed Lighting,Separate Shower,Smooth Ceilings,Soaking Tub,Walk-In Closet(s),Walk-In Shower,Water Closet |
|---|---|
| Flooring | Carpet,Hardwood,Tile |
| Total Fireplaces | 2 |
| Fireplace Features | Family Room,Gas Log,Outside |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 4117 |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup,Laundry Room,Main Level,Sink,Washer Hookup |
| Total Bedrooms | 5 |
| Total Baths | 5 |
Exterior Features
| Exterior Amenities | In Parade of Homes,Rain Gutters |
|---|---|
| Parking Features | Attached,Driveway,Garage,Garage Door Opener,Garage Faces Front,Garage Faces Side |
| Lot Features | Cleared,Landscaped |
| Water Source | Community Water |
| Lot Size Area | 1.75 |
| Foundation Details | Brick/Mortar |
| Building Area Total | 4117 |
| Lot Dimensions | see plot plan |
| Lot Size Acres | 1.75 |
| Road Surface Type | Paved |
| Door Features | Sliding Doors |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool