Property Attributes
- MLS#10178458
- TypeSingle Family
- Listing Status Active
- CountyWake
- CityWendell
- NeighborhoodRosslare
- Zip27591
- StyleTraditional, Transitional
- Year Built2026
- Price$ 1,100,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3367
- Lot Size0.85 Acres
Data Source:
Triangle MLS (TMLS)
Property Description
Custom-built 3,367 sq ft showpiece with engineered hardwoods flowing throughout the main level, delivering a warm yet elevated feel. The designer kitchen stuns with ceiling-height white cabinetry, a rich stained statement island, quartz countertops, and a professional KitchenAid range with double ovens and built-in panel refrigerator and dishwasher, all complemented by a sleek coffee/wine bar with beverage center and glass display shelving. A sun-drenched, window-wrapped dining area seamlessly connects to the family room, where a direct vent fireplace, custom built-ins, and floating shelves create a striking focal point. Expansive sliders open to a screened porch and oversized grilling deck, blurring the line between indoor and outdoor living. The main-level primary suite is a true retreat with hardwoods, a triple window, and a spa-worthy bath featuring dual vanities and a luxe wet room with tile surround shower, freestanding soaking tub, and dramatic triple transoms. Upstairs, three spacious bedrooms are paired with a game room and dedicated exercise space, offering flexibility for both relaxation and recreation. All set on a flat rear yard backing to serene wooded views—private, peaceful, and perfect for entertaining or unwinding.
| Elementary School | Middle School | High School |
|---|---|---|
| Wake - Forestville Road Elementary Elementary School | Wake - Neuse River Middle Middle School | Wake - Knightdale High High School |
| Price History | |
|---|---|
| 8/27/2026 | Listed $1,100,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central,Electric,Propane |
| Cooling | Ceiling Fan(s),Central Air |
| Utilities | Electricity Connected,Septic Connected,Water Connected |
| Roof | Architectural Shingle |
| Appliances | Built-In Gas Range,Dishwasher,Microwave,Plumbed For Ice Maker,Stainless Steel Appliance(s) |
| Zoning | R-30 |
| HOA Fee | 1560 |
| Garage Spaces | 3 |
| Association Fee Includes | Insurance,Storm Water Maintenance |
| Patio/Porch Features | Deck,Porch,Rear Porch,Screened |
| Architectural Style | Traditional,Transitional |
| Construction Materials | Brick Veneer,Fiber Cement |
| Year Built | 2026 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Community Features | None |
| Assoc Fee Paid Per | Annually |
| County | Wake |
| New Construction | true |
| Property Type | Residential |
| Association Amenities | None |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Rosslare |
| Garage Y/N | true |
| Total Rooms | 11 |
| Full Baths | 3 |
| Status | Active |
| Directions | From I-87 take Rolesville Road exit North. Left at Watkins Road. Subdivision is on the right. |
| High School | Wake - Knightdale High |
| City | Wendell |
| Senior Community Y/N | false |
| Open Parking Spaces | 3 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 37026 |
| Carport Y/N | false |
| Elementary School | Wake - Forestville Road Elementary |
| Middle/Junior High School | Wake - Neuse River Middle |
| Structure Type | House,Site Built |
| Builder Name | Center Park Homes |
| Standard Status | Active |
Interior Features
| Interior Amenities | Bathtub/Shower Combination,Breakfast Bar,Built-in Features,Ceiling Fan(s),Crown Molding,Double Vanity,Eat-in Kitchen,Entrance Foyer,In-Law Floorplan,Kitchen Island,Kitchen/Dining Room Combination,Open Floorplan,Pantry,Primary Downstairs,Quartz Counters,Recessed Lighting,Room Over Garage,Separate Shower,Smooth Ceilings,Walk-In Closet(s),Walk-In Shower,Water Closet |
|---|---|
| Flooring | Carpet,Hardwood,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room,Gas Log |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Insulated Windows |
| Fireplace Y/N | true |
| Above Grade Finished Area | 3367 |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup,Laundry Room,Main Level,Washer Hookup |
| Total Bedrooms | 4 |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Rain Gutters |
|---|---|
| Fencing | None |
| Parking Features | Attached,Concrete,Driveway,Garage,Garage Door Opener,Garage Faces Front,Garage Faces Side |
| Lot Features | Front Yard,Landscaped |
| Water Source | Community Water |
| Lot Size Area | 0.85 |
| Foundation Details | Brick/Mortar |
| Building Area Total | 3367 |
| Lot Dimensions | see plot plan |
| Lot Size Acres | 0.85 |
| Road Surface Type | Asphalt |
| Door Features | Sliding Doors |
| Horse Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool