Property Attributes
- MLS#10142272
- TypeSingle Family
- Listing Status Active
- CountyWake
- CityWendell
- NeighborhoodRosslare
- Zip27591
- StyleTraditional, Transitional
- Year Built2026
- Price$ 1,200,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage3556
- Lot Size0.79 Acres
Data Source:
Triangle MLS (TMLS)
Property Description
2026 PARADE OF HOMES! Custom built by Ken Harvey Homes in the new private community of Rosslare! Featuring a rare 4-car garage and main level owner's suite and guest suite/study. Situated on a generous .79 acre home site. This 3,556 square-foot home offers 4 bedrooms and 4 full baths. Wide plank hardwoods span throughout the main living areas, with designer lighting and upgraded trim! The gourmet kitchen features elegant finishes with custom painted ceiling-height cabinetry with under cabinet lighting, quartz countertops, a large center island with barstool seating, white storied tile backsplash, gourmet stainless steel appliances and a convenient butler's pantry along with an oversized walk-in pantry/scullery for prep space. The owner's suite offers a raised trey ceiling, hardwood flooring and a luxurious en-suite bath including designer tile flooring, painted dual vanity with quartz top, spa-inspired zero-entry tiled shower with a corner seat and deep freestanding tub. All adjoining a huge walk-in closet with custom built-ins. The family room with overhead floating beams, designer lighting and a stone to ceiling surround fireplace with flanking built-in bookcases and floating shelves! Large 12-foot dual sliding glass doors open to the vaulted screened porch overlooking the backyard! The upstairs features a massive recreational room, a media room for entertaining and two spacious secondary en-suite bedrooms. Complete with a 4-car garage for ample parking, this home offers the perfect balance of luxury, seclusion, and urban accessibility.
| Elementary School | Middle School | High School |
|---|---|---|
| Wake - Forestville Road Elementary Elementary School | Wake - Neuse River Middle Middle School | Wake - Knightdale High High School |
| Price History | |
|---|---|
| 8/27/2026 | Listed $1,200,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central,Electric |
| Cooling | Ceiling Fan(s),Central Air |
| Utilities | Electricity Connected,Septic Connected,Water Connected |
| Roof | Architectural Shingle |
| Appliances | Dishwasher,Electric Range,Electric Water Heater,Microwave,Plumbed For Ice Maker,Stainless Steel Appliance(s),Wall Oven |
| Zoning | R-30 |
| HOA Fee | 130 |
| Garage Spaces | 4 |
| Association Fee Includes | Insurance,Storm Water Maintenance |
| Patio/Porch Features | Front Porch,Porch,Rear Porch,Screened |
| Architectural Style | Traditional,Transitional |
| Construction Materials | Board & Batten Siding,Fiber Cement,Stone Veneer |
| Year Built | 2026 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Community Features | None |
| Assoc Fee Paid Per | Annually |
| County | Wake |
| New Construction | true |
| Property Type | Residential |
| Association Amenities | None |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Rosslare |
| Garage Y/N | true |
| Total Rooms | 10 |
| Full Baths | 4 |
| Status | Active |
| Directions | From I-87 take Rolesville Road exit North. Left at Watkins Road. Subdivision is on the right. |
| High School | Wake - Knightdale High |
| City | Wendell |
| Senior Community Y/N | false |
| Open Parking Spaces | 3 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 34412.4 |
| Carport Y/N | false |
| Elementary School | Wake - Forestville Road Elementary |
| Tax Annual Amount | 639.6 |
| Middle/Junior High School | Wake - Neuse River Middle |
| Structure Type | House,Site Built |
| Builder Name | Ken Harvey Homes |
| Standard Status | Active |
Interior Features
| Interior Amenities | Bathtub/Shower Combination,Breakfast Bar,Butler's Pantry,Ceiling Fan(s),Crown Molding,Double Vanity,Eat-in Kitchen,Entrance Foyer,In-Law Floorplan,Kitchen Island,Kitchen/Dining Room Combination,Open Floorplan,Pantry,Primary Downstairs,Quartz Counters,Recessed Lighting,Separate Shower,Smooth Ceilings,Soaking Tub,Tray Ceiling(s),Walk-In Closet(s),Walk-In Shower,Water Closet |
|---|---|
| Flooring | Carpet,Hardwood,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room,Gas Log |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Insulated Windows |
| Fireplace Y/N | true |
| Above Grade Finished Area | 3556 |
| Laundry Features | Electric Dryer Hookup,Laundry Room,Main Level,Washer Hookup |
| Total Bedrooms | 4 |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | In Parade of Homes,Rain Gutters |
|---|---|
| Fencing | None |
| Parking Features | Attached,Concrete,Driveway,Garage,Garage Door Opener,Garage Faces Front,Garage Faces Side |
| Lot Features | Front Yard,Landscaped |
| Water Source | Community Water |
| Lot Size Area | 0.79 |
| Foundation Details | Block,Crawlspace |
| Building Area Total | 3556 |
| Lot Dimensions | see plot plan |
| Lot Size Acres | 0.79 |
| Road Surface Type | Asphalt |
| Door Features | Sliding Doors |
| Horse Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool