Property Attributes
- MLS#10178467
- TypeSingle Family
- Listing Status Active
- CountyWake
- CityWendell
- NeighborhoodRosslare
- Zip27591
- StyleTransitional
- Year Built2026
- Price$ 1,075,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage3228
- Lot Size1.12 Acres
Data Source:
Triangle MLS (TMLS)
Property Description
Custom-built by Center Park Homes, this exceptional residence is perfectly positioned on a pool-ready cul-de-sac homesite with a rare 3-car garage and 3,228 square feet of thoughtfully designed living space. Rich hardwoods span the main level, leading into a stunning chef's kitchen featuring ceiling-height cabinetry, an expansive quartz center island, and a professional KitchenAid appliance package including a gas range. The kitchen flows effortlessly into a sun-drenched casual dining area accented by architectural beam details, creating a warm yet refined gathering space. The dramatic two-story family room makes a statement with a direct vent fireplace, custom flanking built-ins, and seamless indoor-outdoor living through a slider opening to the screened porch with its own fireplace—perfect for year-round entertaining. The luxurious main-level primary suite showcases a cathedral ceiling and a spa-inspired bath complete with a zero-entry tile shower, freestanding soaking tub, and elevated designer finishes, while a private guest suite on the main level offers flexibility for visitors or multigenerational living. Upstairs, you'll find two additional bedrooms and a spacious bonus/game room, providing the ideal retreat for relaxation or recreation. Thoughtfully designed, beautifully finished, and set on a premium homesite, this home delivers elevated living at its finest.
| Elementary School | Middle School | High School |
|---|---|---|
| Wake - Forestville Road Elementary Elementary School | Wake - Neuse River Middle Middle School | Wake - Knightdale High High School |
| Price History | |
|---|---|
| 8/27/2026 | Listed $1,075,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Fireplace(s),Heat Pump,None |
| Cooling | Central Air,Heat Pump |
| Utilities | Cable Available,Electricity Connected,Septic Connected,Water Connected,Propane |
| Roof | Architectural Shingle |
| Appliances | Built-In Range,Dishwasher,Microwave,Range Hood |
| Zoning | R-30 |
| HOA Fee | 1560 |
| Garage Spaces | 3 |
| Association Fee Includes | None |
| Patio/Porch Features | Porch,Rear Porch,Screened |
| Architectural Style | Transitional |
| Construction Materials | Board & Batten Siding,Brick Veneer,Fiber Cement |
| Year Built | 2026 |
| View | Trees/Woods |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Community Features | None |
| Assoc Fee Paid Per | Annually |
| County | Wake |
| New Construction | true |
| Property Type | Residential |
| Association Amenities | None |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Rosslare |
| Garage Y/N | true |
| Total Rooms | 10 |
| Full Baths | 4 |
| Status | Active |
| Directions | From I-87 take Rolesville Road exit North. Left at Watkins Road. Subdivision is on the right. |
| High School | Wake - Knightdale High |
| City | Wendell |
| Senior Community Y/N | false |
| Open Parking Spaces | 4 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 48787 |
| Carport Y/N | false |
| Elementary School | Wake - Forestville Road Elementary |
| Tax Annual Amount | 639.6 |
| Middle/Junior High School | Wake - Neuse River Middle |
| Structure Type | House,Site Built |
| Builder Name | Center Park Homes |
| Standard Status | Active |
Interior Features
| Interior Amenities | Bathtub/Shower Combination,Beamed Ceilings,Breakfast Bar,Built-in Features,Cathedral Ceiling(s),Ceiling Fan(s),Crown Molding,Dining L,Double Vanity,Eat-in Kitchen,Entrance Foyer,High Ceilings,Kitchen Island,Open Floorplan,Pantry,Primary Downstairs,Quartz Counters,Recessed Lighting,Separate Shower,Smooth Ceilings,Soaking Tub,Vaulted Ceiling(s),Walk-In Closet(s),Walk-In Shower,Water Closet |
|---|---|
| Flooring | Carpet,Hardwood,Tile |
| Total Fireplaces | 2 |
| Fireplace Features | Family Room,Gas Log,Outside |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | false |
| Window Features | Insulated Windows,Low-Emissivity Windows |
| Fireplace Y/N | true |
| Above Grade Finished Area | 3228 |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup,Laundry Room,Main Level,Sink,Washer Hookup |
| Total Bedrooms | 4 |
| Total Baths | 5 |
Exterior Features
| Exterior Amenities | Rain Gutters |
|---|---|
| Parking Features | Attached,Concrete,Driveway,Garage,Garage Door Opener,Garage Faces Front,Garage Faces Side,Inside Entrance |
| Lot Features | Cul-De-Sac,Front Yard,Hardwood Trees,Interior Lot,Landscaped |
| Water Source | Community Water |
| Lot Size Area | 1.12 |
| Foundation Details | Brick/Mortar |
| Spa | false |
| Building Area Total | 3228 |
| Lot Dimensions | see plot plan |
| Lot Size Acres | 1.12 |
| Road Surface Type | Asphalt |
| Door Features | Sliding Doors |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool