Property Attributes
- MLS#10168853
- TypeSingle Family
- Listing Status Pending
- CountyDurham
- CityDurham
- NeighborhoodTimberleaf
- Zip27704
- StyleTraditional
- Year Built2022
- Price$ 439,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2355
- Lot Size0.25 Acres
Data Source:
Triangle MLS (TMLS)
Property Description
**Full inspection report and survey available! Offering $5,000 credit with acceptable offer.** Welcome to this beautifully maintained 3-bedroom, 3-bathroom home that perfectly blends modern design, functionality, and comfort. Tucked away in a quiet cul-de-sac, this home offers a private retreat just 8 minutes from downtown Durham and the Museum of Life & Science, providing easy access to dining, entertainment, and local attractions. Charming curb appeal welcomes you with a front porch swing, lush lawn, and thoughtfully landscaped yard. One of the home's standout features is the beautifully designed two-level backyard oasis. Offering privacy, usable outdoor living space, and a peaceful setting, it's the perfect place to relax, entertain guests, garden, or enjoy quiet evenings surrounded by nature. Inside, the open-concept main level features a spacious living area, dedicated office space, and convenient under-stair storage. The well-appointed kitchen includes a walk-in pantry, USB outlets, and a gas line already installed behind the electric range for added flexibility. Upstairs, the oversized primary suite serves as a relaxing retreat with ample space and comfort. Two generously sized secondary bedrooms, along with a walk-in laundry room, provide convenience and versatility for family, guests, or additional workspace. Additional upgrades include ecobee Wi-Fi smart thermostats, extra windows for abundant natural light, and energy-efficient features throughout. Don't miss this opportunity to own a move-in-ready home in a desirable location with modern upgrades, exceptional outdoor living space, and outstanding value.
| Elementary School | Middle School | High School |
|---|---|---|
| Durham - Glenn Elementary Elementary School | Durham - Lakewood Montessori Middle School Middle School | Durham - Southern School of Energy and Sustainability High School |
| Price History | |
|---|---|
| 8/19/2026 | Listed $439,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Forced Air,Natural Gas |
| Cooling | Ceiling Fan(s),Central Air,Electric,ENERGY STAR Qualified Equipment |
| Roof | Shingle |
| Appliances | Dishwasher,Disposal,ENERGY STAR Qualified Appliances,Free-Standing Electric Range,Microwave,Oven,Refrigerator,Stainless Steel Appliance(s),Water Heater |
| Zoning | RD |
| HOA Fee | 54.5 |
| Garage Spaces | 2 |
| Association Fee Includes | Maintenance Grounds |
| Patio/Porch Features | Covered,Front Porch,Rear Porch |
| Architectural Style | Traditional |
| Construction Materials | Fiber Cement |
| Year Built | 2022 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Assoc Fee Paid Per | Quarterly |
| County | Durham |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Dog Park,Maintenance Grounds,Playground,Other |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Timberleaf |
| Garage Y/N | true |
| Total Rooms | 1 |
| Full Baths | 2 |
| Status | Pending |
| Directions | From 7701 Six Forks Rd, Suite 110 in Raleigh, head north on Six Forks Rd toward I-540, then merge onto I-540 W toward Durham. Take the exit for US-70 W/Glenwood Ave and continue toward Durham. Merge onto I-885 N/US-70 W, then take the exit for Cheek Rd. Turn right onto Cheek Rd, then left onto Feather Rock Dr. Continue straight and 2212 Feather Rock Dr will be on your right in Durham. |
| High School | Durham - Southern School of Energy and Sustainability |
| City | Durham |
| Senior Community Y/N | false |
| Lot Size Units | Acres |
| Lot Size Square Feet | 10890 |
| Elementary School | Durham - Glenn Elementary |
| Tax Annual Amount | 5028.88 |
| Middle/Junior High School | Durham - Lakewood Montessori Middle School |
| Structure Type | House,Site Built |
| Standard Status | Pending |
Interior Features
| Interior Amenities | Bathtub/Shower Combination,Ceiling Fan(s),Double Vanity,Granite Counters,High Speed Internet,Kitchen Island,Kitchen/Dining Room Combination,Living/Dining Room Combination,Open Floorplan,Pantry,Recessed Lighting,Smart Thermostat,Walk-In Closet(s),Walk-In Shower |
|---|---|
| Flooring | Carpet,Luxury Vinyl,Tile,Vinyl |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Above Grade Finished Area | 2355 |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup,Laundry Room,Upper Level,Washer Hookup |
| Total Bedrooms | 3 |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Fenced Yard,Private Yard,Rain Gutters |
|---|---|
| Fencing | Back Yard,Full,Vinyl |
| Parking Features | Driveway,Garage,Garage Door Opener,Garage Faces Front,Kitchen Level,On Street |
| Lot Features | Cul-De-Sac,Garden,Landscaped,Private |
| Water Source | Public |
| Lot Size Area | 0.25 |
| Foundation Details | Slab |
| Building Area Total | 2355 |
| Lot Size Acres | 0.25 |
| Road Surface Type | Paved |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool