Property Attributes
- MLS#10146747
- TypeSingle Family
- Listing Status Pending
- CountyDurham
- CityDurham
- NeighborhoodTimberleaf
- Zip27704
- StyleTraditional, Transitional
- Year Built2022
- Price$ 429,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2316
- Lot Size0.18 Acres
Data Source:
Triangle MLS (TMLS)
Property Description
Former model home in Timberleaf offering newer construction, a modern layout, energy-efficient features, an open kitchen, loft space, main-floor office, and smart-home style upgrades in the heart of Durham. This thoughtfully designed home includes the upgrades that matter. The main level features 9-ft ceilings and LVP flooring throughout. The kitchen includes a double wall oven and gas cooktop. A dedicated office with built-in cabinetry and beverage center provides true workspace separation. The second-floor loft works well as a media room, study area, or flex space. The primary suite features a spacious walk-in closet and en suite bath with a linen closet and separate water closet. Two additional bedrooms, a full bath, and a separate laundry room complete the second level. Beyond the beautiful finishes, this home includes standout features such as an integrated multi-room audio system, durable fiber cement exterior, and a heated and cooled garage. Convenient access to I-85, Southpoint, Brier Creek, and RDU Airport. Just 10 minutes to Downtown Durham and DPAC.
| Elementary School | Middle School | High School |
|---|---|---|
| Durham - Merrick Moore Elementary Elementary School | Durham - Neal Middle Middle School | Durham - Southern School of Energy and Sustainability High School |
| Price History | |
|---|---|
| 8/25/2026 | Listed $429,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Forced Air,Natural Gas |
| Cooling | Central Air,Electric |
| Roof | Shingle |
| Appliances | Dishwasher,Double Oven,Gas Cooktop,Microwave,Refrigerator,Wall Oven,Water Heater,Wine Refrigerator |
| Zoning | RD |
| HOA Fee | 163 |
| Garage Spaces | 2 |
| Association Fee Includes | Storm Water Maintenance |
| Architectural Style | Traditional,Transitional |
| Construction Materials | HardiPlank Type |
| Year Built | 2022 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Assoc Fee Paid Per | Quarterly |
| County | Durham |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Dog Park,Playground |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Timberleaf |
| Garage Y/N | true |
| Total Rooms | 3 |
| Full Baths | 2 |
| Status | Pending |
| Directions | 85 North, right on exit 179 East Club Rd, right into Timberleaf |
| High School | Durham - Southern School of Energy and Sustainability |
| City | Durham |
| Senior Community Y/N | false |
| Lot Size Units | Acres |
| Lot Size Square Feet | 7841 |
| Elementary School | Durham - Merrick Moore Elementary |
| Tax Annual Amount | 4861.08 |
| Middle/Junior High School | Durham - Neal Middle |
| Structure Type | House,Site Built |
| Standard Status | Pending |
Interior Features
| Interior Amenities | Bathtub/Shower Combination,Ceiling Fan(s),Double Vanity,Entrance Foyer,Kitchen Island,Open Floorplan,Smooth Ceilings,Sound System,Walk-In Closet(s),Walk-In Shower,Water Closet |
|---|---|
| Flooring | Carpet,Luxury Vinyl,Tile |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Above Grade Finished Area | 2316 |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup,Upper Level,Washer Hookup |
| Total Bedrooms | 3 |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Rain Gutters |
|---|---|
| Water Source | Public |
| Lot Size Area | 0.18 |
| Foundation Details | Slab |
| Building Area Total | 2316 |
| Lot Size Acres | 0.18 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool