Property Attributes
- MLS#10158855
- TypeSingle Family
- Listing Status Active
- CountyDurham
- CityDurham
- NeighborhoodTimberleaf
- Zip27704
- StyleTransitional
- Year Built2022
- Price$ 475,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2451
- Lot Size0.17 Acres
Data Source:
Triangle MLS (TMLS)
Property Description
PRICE DROP! Spacious 2451 SF, quality-built KB Home in beautiful Timberleaf community. 2-car garage. Southern exposure, 5 bedrooms, & 3 full baths. Looking for a first floor bedroom and full bath? You found it! ENERGY STAR CERTIFIED home, which means improved energy efficiency, enhanced comfort, better indoor air quality, lower energy bills, and higher value. This many bedrooms offer options for office, recreational space, privacy. Kitchen has center island, stainless steel appliances, gas range, abundant storage, and Silestone quartz countertops. Open central living area consists of living room, dining, and kitchen. Covered porch in front, large 10.5' x 20' screened porch in back overlooking fenced yard. 9 ft ceilings on main floor. Ceiling fans throughout. Two walk-in closets, plenty of storage. Primary suite has expansive bathroom with separate shower and tub. Low maintenance exterior of fiber cement siding. Fridge & W&D convey. Walkable neighborhood. Timberleaf community even has its own frisbee golf course, walkable from this home! Connectivity (three fiber providers) and mobile service are strong in Timberleaf! Short commute to Duke Regional Hospital, Duke University, RTP, RDU, Falls Lake, and lively downtown Durham - including Durham Performing Arts Center, Durham Bulls Athletic Park, shopping, dining, and entertainment. (Interior photographs are virtually staged.)
| Elementary School | Middle School | High School |
|---|---|---|
| Durham - Merrick Moore Elementary Elementary School | Durham - Neal Middle Middle School | Durham - Southern School of Energy and Sustainability High School |
| Price History | |
|---|---|
| 8/19/2026 | Listed $475,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Electric,Forced Air |
| Cooling | Central Air,Electric,Zoned |
| Roof | Architectural Shingle |
| Appliances | Electric Oven,Electric Water Heater,Gas Cooktop,Microwave,Refrigerator,Stainless Steel Appliance(s),Washer/Dryer,Water Heater |
| Zoning | RD |
| HOA Fee | 166 |
| Garage Spaces | 2 |
| Association Fee Includes | Unknown |
| Patio/Porch Features | Covered,Front Porch,Rear Porch,Screened |
| Architectural Style | Transitional |
| Construction Materials | Fiber Cement |
| Year Built | 2022 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Assoc Fee Paid Per | Quarterly |
| County | Durham |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Dog Park,Playground,Other |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Timberleaf |
| Facing Direction | South |
| Garage Y/N | true |
| Total Rooms | 10 |
| Full Baths | 3 |
| Status | Active |
| Directions | From I85 /US15, head east on E. Club Blvd /Ferrell Rd. Right onto Feather Rock Drive. Right onto Quill Spur Dr. Left onto Crestwood Ridge Dr. Right onto Ringhill Bluff Dr. Second home on right. (GPS may find Timberleaf more easily by entering this address: 2218 Ferrell Road, Durham, NC 27704 |
| High School | Durham - Southern School of Energy and Sustainability |
| City | Durham |
| Senior Community Y/N | false |
| Lot Size Units | Acres |
| Lot Size Square Feet | 7405 |
| Elementary School | Durham - Merrick Moore Elementary |
| Tax Annual Amount | 5050.34 |
| Middle/Junior High School | Durham - Neal Middle |
| Structure Type | House |
| Builder Name | KB Home |
| Standard Status | Active |
Interior Features
| Interior Amenities | Breakfast Bar,Ceiling Fan(s),Crown Molding,Double Vanity,Eat-in Kitchen,Entrance Foyer,Kitchen Island,Open Floorplan,Recessed Lighting,Separate Shower,Smooth Ceilings,Soaking Tub,Walk-In Closet(s),Walk-In Shower |
|---|---|
| Flooring | Carpet,Linoleum,Tile,Vinyl |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Above Grade Finished Area | 2451 |
| Laundry Features | Electric Dryer Hookup,Inside,Laundry Room,Upper Level |
| Total Bedrooms | 5 |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Private Yard,Rain Gutters |
|---|---|
| Fencing | Back Yard,Fenced,Vinyl |
| Parking Features | Concrete,Garage,Inside Entrance |
| Lot Features | Back Yard,Front Yard,Gentle Sloping,Landscaped |
| Water Source | Public |
| Lot Size Area | 0.17 |
| Foundation Details | Slab |
| Building Area Total | 2451 |
| Lot Size Acres | 0.17 |
| Road Surface Type | Asphalt,Paved |
| Door Features | ENERGY STAR Qualified Doors |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool