Property Attributes
- MLS#10169129
- TypeSingle Family
- Listing Status Active
- CountyWake
- CityHolly Springs
- AreaWake
- NeighborhoodWhitetail Farm
- Zip27540
- StyleTraditional, Transitional
- Year Built2007
- Taxes$ 3877
- Price$ 635,500
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2905
- Lot Size0.69 Acres
Data Source:
Triangle MLS (TMLS)
Property Description
Check out this thoughtfully designed custom home that offers a spacious and functional layout with inviting living spaces and timeless finishes throughout, combined with a private lot! The kitchen features stainless steel appliances, granite countertops, cabinetry with under-mount lighting, a tile backsplash, pantry, and a breakfast area perfect for casual dining. The family room showcases a coffered ceiling and cozy fireplace, while the sitting room/den offers a built-in bookcase and direct access to the backyard, making it an ideal flex space for a home office, reading room, or additional living area. The MAIN FLOOR OWNER's suite provides a private retreat with a walk-in closet and spa-inspired bath featuring a double granite vanity, soaker tub, tiled walk-in shower, and water closet. The formal dining room is enhanced with crown molding and wainscoting, creating an elegant setting for gatherings. Completing the main level are a powder room and laundry room for added convenience. Upstairs, the second floor includes new carpet, three additional bedrooms, a hall bath, and two spacious bonus rooms offering endless possibilities for recreation, hobbies, media space, or guest accommodations. The third-floor unfinished walk-up attic provides storage and future expansion potential. Outside, you'll find a welcoming covered front porch, a backyard stone patio, and lush landscaping that create inviting private outdoor living spaces. Conveniently located just minutes from downtown Holly Springs and downtown Fuquay-Varina, the Shoppes at Holly Springs shopping and dining, and Hwy 55 and The Triangle Expressway for easy commuting.
| Elementary School | Middle School | High School |
|---|---|---|
| Wake - Buckhorn Creek Elementary Elementary School | Wake - Holly Grove Middle School Middle School | Wake - Fuquay Varina High High School |
| Price History | |
|---|---|
| 5/22/2026 | Listed $685,000 |
| 7/8/2026 | 2$670,000 |
| 8/12/2026 | 5$635,500 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Roof | Shingle |
| Appliances | Dishwasher,Electric Range,Microwave,Refrigerator,Stainless Steel Appliance(s) |
| Zoning | R-30 |
| HOA Fee | 300 |
| Garage Spaces | 2 |
| Association Fee Includes | Maintenance Grounds |
| Architectural Style | Traditional,Transitional |
| Pool Features | None |
| Construction Materials | Fiber Cement |
| Year Built | 2007 |
| Stories Count | 2 |
| Levels | Two |
| Rooms | Primary Bedroom, Entrance Hall, Kitchen, Breakfast Room, Dining Room, Family Room, Living Room, Laundry, Bedroom 2, Bedroom 3, Bedroom 4, Bonus Room |
| Property Subtype | Single Family Residence |
| Assoc Fee Paid Per | Annually |
| County | Wake |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Whitetail Farm |
| Facing Direction | Northwest |
| Garage Y/N | true |
| Total Rooms | 12 |
| Full Baths | 2 |
| Status | Active |
| Directions | Hwy 55 to Piney Grove-Wilbon Rd, Right on Adcock Rd, Right on Fawn Hoof Trail, House is on the Right. |
| High School | Wake - Fuquay Varina High |
| City | Holly Springs |
| Senior Community Y/N | false |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 30056.4 |
| Elementary School | Wake - Buckhorn Creek Elementary |
| Tax Annual Amount | 3877.74 |
| Middle/Junior High School | Wake - Holly Grove Middle School |
| Virtual Tour | https://zillow.com/view-imx/8da05cdd-20b2-4101-91da-b0c52fcba177?setAttribution=mls&wl=true&initialViewType=pano&utm_source=dashboard |
| Structure Type | House,Site Built |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Main Lvl Beds: Yes/No | 1 |
Interior Features
| Interior Amenities | Bathtub/Shower Combination,Bookcases,Ceiling Fan(s),Coffered Ceiling(s),Crown Molding,Double Vanity,Eat-in Kitchen,Entrance Foyer,Granite Counters,High Ceilings,Open Floorplan,Pantry,Master Downstairs,Recessed Lighting,Soaking Tub,Walk-In Closet(s),Walk-In Shower,Water Closet |
|---|---|
| Flooring | Carpet,Vinyl,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room,Propane |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 2905 |
| Half Baths | 1 |
| Laundry Features | Laundry Room,Main Level |
| Total Bedrooms | 4 |
| Below Grade Finished Area Unit Type | Square Feet |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Rain Gutters |
|---|---|
| Parking Features | Attached,Driveway,Garage,Garage Faces Side |
| Lot Features | Back Yard,Front Yard,Landscaped |
| Water Source | Shared Well |
| Lot Size Area | 30056.4 |
| Building Area Total | 2905 |
| Lot Size Acres | 0.69 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool