Property Attributes
- MLS#10190872
- TypeSingle Family
- Listing Status Active
- CountyWake
- CityWake Forest
- NeighborhoodOlde Mill Stream
- Zip27587
- StyleTransitional
- Year Built2006
- Price$ 475,000
- Bedrooms6
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2916
- Lot Size0.41 Acres
Data Source:
Triangle MLS (TMLS)
Property Description
Nestled in an idyllic neighborhood, this charming home offers a perfect blend of comfort and convenience, just a stone's throw away from all that Wake Forest has to offer. With ample space, it boasts five bedrooms, including an owner's suite and a guest/in-law suite on the main floor. The kitchen features granite countertops and upgraded cabinets, providing ample storage for all your culinary needs. You'll find five bedrooms, bonus room and three full baths, with an unfinished bath that can be completed if needed. Step outside to discover a fenced yard with shed and a deck that, while in need of some repairs, promises to transform into a serene outdoor oasis. The newer roof (installed in 2020) adds peace of mind to potential buyers. This home has been thoughtfully priced to give buyers the freedom to personalize it with cosmetic updates like paint and carpet. A recent pre-marketing home inspection report is available for your review. And the best part? There's no HOA to worry about! Don't miss the opportunity to grab this beautiful home and make it your own.
| Elementary School | Middle School | High School |
|---|---|---|
| Wake - Richland Creek Elementary School Elementary School | Wake - Wake Forest Middle School Middle School | Wake - Wake Forest High School High School |
| Price History | |
|---|---|
| 9/4/2026 | Listed $475,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric,Forced Air,Gas Pack,Heat Pump,Natural Gas,Varies by Unit |
| Cooling | Central Air,Electric |
| Roof | Asphalt,Fiberglass,Shingle |
| Appliances | Dishwasher,Electric Cooktop,Microwave,Plumbed For Ice Maker,Wall Oven |
| Zoning | GR3 |
| Garage Spaces | 2 |
| Patio/Porch Features | Deck,Front Porch |
| Architectural Style | Transitional |
| Construction Materials | Fiber Cement |
| Year Built | 2006 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Community Features | Suburban |
| County | Wake |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Olde Mill Stream |
| Garage Y/N | true |
| Total Rooms | 12 |
| Full Baths | 3 |
| Status | Active |
| Directions | From Route 1 North, take right in Harris, left on Barnford Mill, left on Coram Fields and left on Findhorn. Home is on the right near bottom of hill at edge of cul de sac. |
| High School | Wake - Wake Forest High School |
| City | Wake Forest |
| Senior Community Y/N | false |
| Lot Size Units | Acres |
| Lot Size Square Feet | 17860 |
| Carport Y/N | false |
| Elementary School | Wake - Richland Creek Elementary School |
| Tax Annual Amount | 5443 |
| Middle/Junior High School | Wake - Wake Forest Middle School |
| Virtual Tour | https://u.listvt.com/mls/263949171 |
| Structure Type | Site Built |
| Standard Status | Active |
Interior Features
| Interior Amenities | Bathtub Only,Bathtub/Shower Combination,Cathedral Ceiling(s),Ceiling Fan(s),Dining L,Double Vanity,Eat-in Kitchen,Entrance Foyer,Granite Counters,High Ceilings,High Speed Internet,Primary Downstairs,Separate Shower,Shower Only,Smooth Ceilings,Storage,Walk-In Closet(s),Walk-In Shower,Water Closet |
|---|---|
| Basement | Crawl Space |
| Flooring | Carpet,Hardwood,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room,Gas,Gas Log |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 2916 |
| Laundry Features | Electric Dryer Hookup,Laundry Room,Main Level |
| Total Bedrooms | 6 |
| Above Grade Finished Area Source | Other |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Fenced Yard |
|---|---|
| Fencing | Back Yard,Wood |
| Parking Features | Attached,Concrete,Driveway,Garage,Garage Door Opener |
| Lot Features | Cul-De-Sac,Hardwood Trees,Sloped |
| Water Source | Public |
| Lot Size Area | 0.41 |
| Foundation Details | Crawlspace |
| Spa | false |
| Building Area Total | 2916 |
| Lot Size Acres | 0.41 |
| Road Surface Type | Asphalt |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool