Property Attributes
- MLS#10190343
- TypeSingle Family
- Listing Status Active
- CountyJohnston
- CityWendell
- NeighborhoodMaggie Way
- Zip27591
- StyleCraftsman, Traditional
- Year Built2025
- Price$ 515,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2588
- Lot Size0.48 Acres
Data Source:
Triangle MLS (TMLS)
Property Description
Nestled in Wendell, this beautifully crafted home offers the perfect blend of comfort, style, and thoughtful design. From the moment you step inside, you'll feel the warmth of a space made for everyday living and effortless entertaining. At the heart of the home is a true gourmet kitchen, ideal for cooking, gathering, and hosting family and friends. The bedrooms feature custom closets, adding both elegance and everyday functionality throughout. Need a quiet place to focus? The dedicated home office offers a comfortable retreat for work or creativity. For those who love extra space, the 3-car garage delivers - complete with sleek epoxied floors that are as practical as they are polished. Step outside to discover an amazing backyard, perfect for relaxing evenings, weekend get-togethers, and making lasting memories. This home is designed to welcome you in and make you feel right at home from day one. Come experience all that 151 Pretty Run Branch Lane has to offer.
| Elementary School | Middle School | High School |
|---|---|---|
| Johnston - Corinth Holders Elementary Elementary School | Johnston - Archer Lodge Middle Middle School | Johnston - Corinth Holders High School High School |
| Price History | |
|---|---|
| 9/3/2026 | Listed $515,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Electric,Fireplace(s),Forced Air |
| Cooling | Ceiling Fan(s),Central Air,Electric |
| Roof | Shingle |
| Appliances | Cooktop,Dishwasher,Disposal,Double Oven,Dryer,Electric Cooktop,Free-Standing Refrigerator,Gas Cooktop,Microwave,Oven,Range Hood,Refrigerator,Stainless Steel Appliance(s),Washer,Washer/Dryer |
| Zoning | RAG |
| HOA Fee | 640 |
| Garage Spaces | 3 |
| Association Fee Includes | Maintenance Grounds |
| Patio/Porch Features | Covered,Deck,Front Porch,Porch |
| Architectural Style | Craftsman,Traditional |
| Construction Materials | Shake Siding,Stone,Vinyl Siding |
| Year Built | 2025 |
| View | Neighborhood |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Community Features | Street Lights,Suburban |
| Assoc Fee Paid Per | Annually |
| County | Johnston |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Playground,Pool,Trail(s) |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Maggie Way |
| Garage Y/N | true |
| Other Structures | None |
| Total Rooms | 14 |
| Full Baths | 3 |
| Status | Active |
| Directions | see gps |
| High School | Johnston - Corinth Holders High School |
| City | Wendell |
| Senior Community Y/N | false |
| Lot Size Units | Acres |
| Lot Size Square Feet | 20909 |
| Elementary School | Johnston - Corinth Holders Elementary |
| Tax Annual Amount | 2966.25 |
| Middle/Junior High School | Johnston - Archer Lodge Middle |
| Structure Type | Site Built |
| Builder Name | Caviness & Cates |
| Standard Status | Active |
Interior Features
| Interior Amenities | Bathtub/Shower Combination,Beamed Ceilings,Breakfast Bar,Built-in Features,Ceiling Fan(s),Chandelier,Coffered Ceiling(s),Crown Molding,Double Vanity,Eat-in Kitchen,Kitchen Island,Open Floorplan,Pantry,Primary Downstairs,Quartz Counters,Recessed Lighting,Separate Shower,Smooth Ceilings,Soaking Tub,Stone Counters,Storage,Tray Ceiling(s),Walk-In Closet(s),Walk-In Shower |
|---|---|
| Flooring | Carpet,Luxury Vinyl,Tile,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Gas,Glass Doors,Living Room,Propane |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds |
| Fireplace Y/N | true |
| Above Grade Finished Area | 2588 |
| Half Baths | 1 |
| Laundry Features | Inside,Laundry Room,Upper Level,Washer Hookup |
| Total Bedrooms | 4 |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Private Yard,Rain Gutters |
|---|---|
| Fencing | Back Yard,Fenced,None |
| Parking Features | Attached,Driveway,Garage |
| Lot Features | Back Yard,Front Yard,Level,Rectangular Lot,None |
| Water Source | Community Water |
| Lot Size Area | 0.48 |
| Foundation Details | Concrete Perimeter,Raised,Crawlspace |
| Spa | false |
| Building Area Total | 2588 |
| Lot Size Acres | 0.48 |
| Waterfront Y/N | false |
| Horse Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool