Property Attributes
- MLS#10167189
- TypeSingle Family
- Listing Status Pending
- CountyJohnston
- CityWendell
- NeighborhoodMaggie Way
- Zip27591
- StyleCraftsman, Traditional
- Year Built2026
- Price$ 384,800
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1785
- Lot Size0.46 Acres
Data Source:
Triangle MLS (TMLS)
Property Description
Beautiful Stewart floor plan in Maggie Way with 3 bedrooms, 2 1/2 baths, and play room! Kitchen features gorgeous cabinets, beautiful granite countertops, tile backsplash, stainless steel appliances & island. Huge living room with cozy fireplace & lovely bench window seats! Main suite showcases a ceiling fan, double walk-in closets & 5 ft tile shower. Relax on screened porch that overlooks the spacious backyard. Photos of similar homes and cut sheets are for representation only and may include options, upgrades or elevations not included in this home.
| Elementary School | Middle School | High School |
|---|---|---|
| Johnston - Corinth Holders Elementary Elementary School | Johnston - Archer Lodge Middle Middle School | Johnston - Corinth Holders High School High School |
| Price History | |
|---|---|
| 8/19/2026 | Listed $384,800 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Electric,Heat Pump,Zoned |
| Cooling | Central Air,Zoned |
| Roof | Architectural Shingle,Shingle |
| Appliances | Dishwasher,Electric Range,Electric Water Heater,Microwave,Plumbed For Ice Maker,Self Cleaning Oven |
| Zoning | RES |
| HOA Fee | 53.33 |
| Garage Spaces | 2 |
| Association Fee Includes | Unknown |
| Patio/Porch Features | Covered,Porch,Screened |
| Architectural Style | Craftsman,Traditional |
| Construction Materials | Brick,Shake Siding,Vinyl Siding |
| Year Built | 2026 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Assoc Fee Paid Per | Annually |
| County | Johnston |
| New Construction | true |
| Property Type | Residential |
| Association Amenities | Clubhouse,Playground,Pool |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Maggie Way |
| Garage Y/N | true |
| Total Rooms | 9 |
| Full Baths | 2 |
| Status | Pending |
| Directions | I-540 E, take exit 26B, merge onto I-87/US-264 E/US-64 E, take exit 425, R on S Smithfield Rd, L on Bissette Rd, continue on Lake Wendell Rd, R on Buffalo Rd, L on Maggie Way, R on Howards Crossing Dr, R on Pretty Run Branch Ln, L on Fish Camp Dr, L on Cardovia Way. |
| High School | Johnston - Corinth Holders High School |
| City | Wendell |
| Senior Community Y/N | false |
| Lot Size Units | Acres |
| Lot Size Square Feet | 20037.6 |
| Carport Y/N | false |
| Elementary School | Johnston - Corinth Holders Elementary |
| Middle/Junior High School | Johnston - Archer Lodge Middle |
| Structure Type | Site Built |
| Builder Name | Riverwild Homes |
| Standard Status | Pending |
Interior Features
| Interior Amenities | Bathtub/Shower Combination,Ceiling Fan(s),Eat-in Kitchen,Entrance Foyer,Granite Counters,High Ceilings,Kitchen Island,Kitchen/Dining Room Combination,Pantry,Shower Only,Smooth Ceilings,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Laminate |
| Total Fireplaces | 1 |
| Fireplace Features | Electric,Living Room |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1785 |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup,Laundry Room,Upper Level |
| Total Bedrooms | 3 |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Rain Gutters |
|---|---|
| Parking Features | Attached,Concrete,Driveway,Garage,Garage Door Opener,Garage Faces Front |
| Lot Features | Landscaped,Open Lot,Partially Cleared |
| Water Source | Public |
| Lot Size Area | 0.46 |
| Foundation Details | Block |
| Building Area Total | 1785 |
| Lot Dimensions | See Attached Plot Plan |
| Lot Size Acres | 0.46 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool