Property Attributes
- MLS#10188915
- TypeSingle Family
- Listing Status Pending
- CountyWake
- CityFuquay Varina
- NeighborhoodCrooked Creek
- Zip27526
- StyleTraditional
- Year Built2001
- Price$ 730,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3339
- Lot Size0.53 Acres
Data Source:
Triangle MLS (TMLS)
Property Description
Beautifully maintained and thoughtfully updated in Crooked Creek, this home offers a main-level primary suite, updated kitchen and primary bath, beautiful hardwood floors, and exceptional outdoor living. A covered wraparound front porch, sunroom, covered back porch and expansive fenced-in 41' x 44' patio overlook a private backyard—giving you plenty of space to relax, entertain and enjoy the outdoors. Inside, the spacious floor plan continues upstairs with fresh paint, beautifully maintained carpet and an additional bedroom with an ensuite bath. Plantation shutters throughout add a classic finishing touch. The wooded backyard setting offers convenient access to the neighborhood walking trail, with frequent deer sightings adding to the peaceful, nature-filled setting. Outside, mature landscaping, exterior lighting and an established Zoysia and Bermuda lawn complement the home's setting, along with a side-entry two-car garage. A crawlspace dehumidifier and termite protection system are already in place. Crooked Creek offers a pool, tennis courts, lake and playground, with golf nearby—bringing together the space and privacy of this home with neighborhood amenities to enjoy.
| Elementary School | Middle School | High School |
|---|---|---|
| Wake - Banks Road Elementary Elementary School | Wake - Herbert Akins Road Middle Middle School | Wake - Willow Spring High School High School |
| Price History | |
|---|---|
| 8/27/2026 | Listed $730,000 |
General Features
| Sewer | Shared Septic |
|---|---|
| Heating | Central |
| Cooling | Ceiling Fan(s),Central Air |
| Utilities | Electricity Connected |
| Roof | Shingle |
| Appliances | Built-In Electric Oven,Cooktop,Gas Water Heater,Refrigerator,Washer/Dryer Stacked |
| Zoning | RA |
| HOA Fee | 58.33 |
| Garage Spaces | 2 |
| Association Fee Includes | Maintenance Grounds |
| Patio/Porch Features | Covered,Front Porch,Patio,Rear Porch,Wrap Around |
| Architectural Style | Traditional |
| Construction Materials | Brick,Fiber Cement,Wood Siding |
| Year Built | 2001 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Community Features | Playground,Pool,Tennis Court(s) |
| Assoc Fee Paid Per | Quarterly |
| County | Wake |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Playground,Pool,Tennis Court(s),Trail(s) |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Crooked Creek |
| Garage Y/N | true |
| Total Rooms | 12 |
| Full Baths | 3 |
| Status | Pending |
| Directions | From US-401 South, turn right onto Hilltop Needmore Road. Turn left onto Brushy Meadows Drive, then right onto Green Knob Court. The property at 1101 Green Knob Ct will be on your left. |
| High School | Wake - Willow Spring High School |
| City | Fuquay Varina |
| Senior Community Y/N | false |
| Lot Size Units | Acres |
| Lot Size Square Feet | 23087 |
| Elementary School | Wake - Banks Road Elementary |
| Tax Annual Amount | 3994.25 |
| Middle/Junior High School | Wake - Herbert Akins Road Middle |
| Structure Type | House |
| Standard Status | Pending |
Interior Features
| Interior Amenities | Ceiling Fan(s),Chandelier,Double Vanity,Eat-in Kitchen,High Ceilings,Kitchen Island,Pantry,Quartz Counters,Recessed Lighting,Walk-In Closet(s),Walk-In Shower |
|---|---|
| Flooring | Carpet,Hardwood,Tile |
| Total Fireplaces | 2 |
| Fireplace Features | Living Room |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Plantation Shutters |
| Fireplace Y/N | true |
| Above Grade Finished Area | 3339 |
| Half Baths | 1 |
| Laundry Features | Laundry Room,Main Level |
| Total Bedrooms | 5 |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Fenced Yard,Private Yard |
|---|---|
| Fencing | Back Yard,Full,Wrought Iron |
| Parking Features | Driveway,Garage Faces Side |
| Lot Features | Cul-De-Sac,Wooded |
| Water Source | Community Water |
| Lot Size Area | 0.53 |
| Foundation Details | Crawlspace |
| Building Area Total | 3339 |
| Lot Size Acres | 0.53 |
| Road Surface Type | Paved |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool