Property Attributes
- MLS#10185665
- TypeSingle Family
- Listing Status Pending
- CountyWake
- CityFuquay Varina
- NeighborhoodCrooked Creek
- Zip27526
- StyleTraditional
- Year Built2002
- Price$ 550,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3075
- Lot Size0.26 Acres
Data Source:
Triangle MLS (TMLS)
Property Description
Freshly painted, professionally prepared and ready to enjoy from day one. This is the kind of home that lets you spend your weekends living, not tackling a project list. Set along a tree-lined street with a welcoming rocking-chair front porch, the home offers the space and flexibility to adapt as life changes. Two front rooms can become the home office, dining room, playroom or flex space you actually need, while the spacious kitchen with large center island and breakfast area opens to the main living space and overlooks a fully fenced, flat backyard—perfect for pets, play, entertaining or simply relaxing outside. 4 spacious bedrooms but if you need even more room? The finished third floor creates an entirely separate bonus space for movie nights, a home gym, guests, hobbies or another office. And life outside the house is just as convenient. Nearby 100+ acre Hilltop Needmore Town Park offers miles of paved trails and recreation, while Downtown Fuquay-Varina's restaurants, shops, breweries and events are just minutes away. Bass Lake and the shopping and dining of Holly Springs are also within easy reach. Move-in ready, remarkably flexible and positioned to make everyday life a little easier—this is one you'll want to experience in person.
| Elementary School | Middle School | High School |
|---|---|---|
| Wake - Hilltop Needmoore Road Elementary Elementary School | Wake - West Lake Middle Middle School | Wake - Middle Creek High High School |
| Price History | |
|---|---|
| 8/19/2026 | Listed $550,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,None |
| Cooling | Central Air |
| Roof | Shingle |
| Appliances | Dishwasher,Electric Range,Microwave |
| Zoning | RLD |
| HOA Fee | 175 |
| Garage Spaces | 2 |
| Association Fee Includes | None |
| Patio/Porch Features | Covered,Deck,Front Porch,Porch |
| Architectural Style | Traditional |
| Construction Materials | Brick,Vinyl Siding |
| Year Built | 2002 |
| Stories Count | 2 |
| Levels | Three Or More,Tri-Level |
| Property Subtype | Single Family Residence |
| Assoc Fee Paid Per | Quarterly |
| County | Wake |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Pool |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Crooked Creek |
| Garage Y/N | true |
| Total Rooms | 10 |
| Full Baths | 2 |
| Status | Pending |
| Directions | Head east on NC-540 E. Take the exit toward Bells Lake Rd. Use the left lane to take the ramp to Bells Lake Rd. Turn right onto Bells Lake Rd. Continue straight onto Johnson Pond Rd. Turn left onto Hidden Meadow Dr. Destination will be on the left. |
| High School | Wake - Middle Creek High |
| City | Fuquay Varina |
| Senior Community Y/N | false |
| Lot Size Units | Acres |
| Lot Size Square Feet | 11326 |
| Elementary School | Wake - Hilltop Needmoore Road Elementary |
| Tax Annual Amount | 4689.74 |
| Middle/Junior High School | Wake - West Lake Middle |
| Structure Type | House,Site Built |
| Standard Status | Pending |
Interior Features
| Interior Amenities | Ceiling Fan(s),Crown Molding,Eat-in Kitchen,Kitchen Island,Pantry,Recessed Lighting,Smooth Ceilings,Walk-In Closet(s),Walk-In Shower |
|---|---|
| Flooring | Carpet,Hardwood,Tile,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Gas |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | false |
| Fireplace Y/N | true |
| Above Grade Finished Area | 3075 |
| Half Baths | 1 |
| Laundry Features | Upper Level |
| Total Bedrooms | 4 |
| Above Grade Finished Area Source | Appraiser |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Rain Gutters |
|---|---|
| Fencing | Back Yard,Wood |
| Parking Features | Driveway,Garage |
| Water Source | Public |
| Lot Size Area | 0.26 |
| Foundation Details | Crawlspace |
| Building Area Total | 3075 |
| Lot Size Acres | 0.26 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool