Property Attributes
- MLS#10187760
- TypeSingle Family
- Listing Status Active
- CountyWake
- CityRaleigh
- NeighborhoodTavernier
- Zip27603
- StyleCraftsman
- Year Built2007
- Price$ 600,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2951
- Lot Size0.83 Acres
Data Source:
Triangle MLS (TMLS)
Property Description
I'm your beautifully maintained 2,951 SF, 3BR/2BA home with 2 finished bonus rooms, where comfort, character, and space come together. From my welcoming front porch, step inside and discover my open layout, hardwood floors, rich moldings, and stunning coffered dining ceiling. My first-floor owner's suite is a retreat of its own, with vaulted ceilings, exposed beams, and a cedar-lined walk-in closet. I love the outdoors, too—relax on my screened porch, unwind on my deck or balcony, and enjoy my huge fenced backyard with an electrified workshop/shed and RV parking pad. With an easy I-540 access, I'm ready for my next chapter. Come see me today before someone else calls me home! To get your questions answered, pls contact Hector Vega at (919) 862-4730 & HomesByHectorVega@gmail.com
| Elementary School | Middle School | High School |
|---|---|---|
| Wake - Rand Road Elementary Elementary School | Wake - North Garner Middle Middle School | Wake - South Garner High High School |
| Price History | |
|---|---|
| 8/24/2026 | Listed $600,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Ceiling,Central,Fireplace(s),Heat Pump |
| Cooling | Ceiling Fan(s),Central Air |
| Utilities | Electricity Connected,Septic Connected,Water Connected |
| Roof | Asphalt,Shingle |
| Appliances | Built-In Electric Oven,Cooktop,Dishwasher,Microwave,Oven,Water Heater |
| Zoning | R-30 |
| HOA Fee | 232.12 |
| Garage Spaces | 2 |
| Association Fee Includes | Unknown |
| Patio/Porch Features | Covered,Deck,Enclosed,Front Porch,Screened,Side Porch |
| Architectural Style | Craftsman |
| Construction Materials | Fiber Cement,Shake Siding |
| Year Built | 2007 |
| View | Trees/Woods |
| Stories Count | 1 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Community Features | Suburban |
| Assoc Fee Paid Per | Annually |
| County | Wake |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | None |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Tavernier |
| Garage Y/N | true |
| Other Structures | Workshop |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Active |
| Directions | Take exit 16 toward Benson/Wilmington onto I-40 E. Take exit 310 toward Triangle Expwy onto NC-540-TOLL W. Take exit 39 toward NC-50/Benson Rd. Turn left onto Benson Rd (NC-50). Turn left onto Ten-Ten Rd. Turn left onto Sauls Rd. Turn right onto Tavernier Knoll Ln. |
| High School | Wake - South Garner High |
| City | Raleigh |
| Senior Community Y/N | false |
| Lot Size Units | Acres |
| Lot Size Square Feet | 36155 |
| Carport Y/N | false |
| Elementary School | Wake - Rand Road Elementary |
| Tax Annual Amount | 3354.63 |
| Middle/Junior High School | Wake - North Garner Middle |
| Structure Type | House |
| Standard Status | Active |
Interior Features
| Interior Amenities | Beamed Ceilings,Cathedral Ceiling(s),Ceiling Fan(s),Chandelier,Coffered Ceiling(s),Crown Molding,Dining L,Double Vanity,Entrance Foyer,Granite Counters,High Ceilings,Primary Downstairs,Recessed Lighting,Room Over Garage,Separate Shower,Vaulted Ceiling(s),Walk-In Closet(s),Walk-In Shower,See Remarks |
|---|---|
| Flooring | Carpet,Laminate,Tile,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Glass Doors,Living Room,Propane |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds |
| Fireplace Y/N | true |
| Above Grade Finished Area | 2951 |
| Half Baths | 1 |
| Laundry Features | Laundry Room,Main Level |
| Total Bedrooms | 3 |
| Above Grade Finished Area Source | Appraiser |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Balcony,Private Yard,Rain Gutters,Storage,Other |
|---|---|
| Fencing | Back Yard,Fenced,Privacy |
| Parking Features | Attached,Concrete,Driveway,Garage,Garage Door Opener,Garage Faces Side,Parking Pad,RV Access/Parking |
| Lot Features | Few Trees,Gentle Sloping,Hardwood Trees,Landscaped,Open Lot,Sloped |
| Water Source | Community Water |
| Lot Size Area | 0.83 |
| Foundation Details | Raised,Crawlspace |
| Spa | false |
| Building Area Total | 2951 |
| Lot Size Acres | 0.83 |
| Road Surface Type | Asphalt |
| Waterfront Y/N | false |
| Road Frontage Type | County Road |
| Horse Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool