Property Attributes
- MLS#10185061
- TypeSingle Family
- Listing Status Pending
- CountyDurham
- CityDurham
- NeighborhoodCopper Run South
- Zip27703
- StyleRanch
- Year Built2026
- Price$ 398,490
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1764
- Lot Size0.46 Acres
Data Source:
Triangle MLS (TMLS)
Property Description
Welcome to 2115 Hinesley Drive in Copper Run South in Durham, NC. This Cali floor plan offers the convenience of single-level living combined with the space and functionality today's homebuyers need. Featuring 4 bedrooms, 2 bathrooms, approximately 1,764 square feet, and a 2-car garage, this floorplan was designed to make everyday living easy. At the center of the home, the kitchen, dining area, and family room create an open-concept layout that encourages connection and conversation. Quartz countertops, stainless steel appliances, a spacious island, and a walk-in pantry provide both style and functionality. The private primary suite is located at the rear of the home and features a spacious walk-in closet, dual vanities, and a walk-in shower. Three additional bedrooms provide flexibility for family members, guests, hobbies, or a home office. * Photos are not of actual home or interior features and are representative of floor plan only. *
| Elementary School | Middle School | High School |
|---|---|---|
| Durham - Bethesda Elementary Elementary School | Durham - Neal Middle Middle School | Durham - Southern School of Energy and Sustainability High School |
| Price History | |
|---|---|
| 8/19/2026 | Listed $398,490 |
General Features
| Sewer | Community Sewer |
|---|---|
| Heating | Electric,Natural Gas,None |
| Cooling | Central Air |
| Utilities | Electricity Available,Natural Gas Available,Sewer Available,Water Available |
| Roof | Architectural Shingle |
| Appliances | Dishwasher,Free-Standing Gas Range,Gas Range,Microwave,Stainless Steel Appliance(s),Tankless Water Heater |
| HOA Fee | 36 |
| Garage Spaces | 2 |
| Association Fee Includes | Maintenance Grounds |
| Patio/Porch Features | Covered,Patio |
| Architectural Style | Ranch |
| Construction Materials | Vinyl Siding |
| Year Built | 2026 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Assoc Fee Paid Per | Monthly |
| County | Durham |
| New Construction | true |
| Property Type | Residential |
| Association Amenities | Dog Park,Landscaping,Maintenance Grounds,Playground |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Copper Run South |
| Garage Y/N | true |
| Other Structures | None |
| Total Rooms | 1 |
| Full Baths | 2 |
| Status | Pending |
| Directions | From Raleigh: Head North on NC-50 N/US-70 W/Glenwood Ave and continue for 15 miles then make a U-turn. Turn right onto Hinesley Dr into Copper Run South community. |
| High School | Durham - Southern School of Energy and Sustainability |
| City | Durham |
| Senior Community Y/N | false |
| Open Parking Spaces | 2 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 20037.6 |
| Carport Y/N | false |
| Elementary School | Durham - Bethesda Elementary |
| Middle/Junior High School | Durham - Neal Middle |
| Structure Type | House,Site Built |
| Builder Name | D.R. Horton |
| Standard Status | Pending |
Interior Features
| Interior Amenities | Bathtub/Shower Combination,Double Vanity,Kitchen Island,Open Floorplan,Pantry,Primary Downstairs,Quartz Counters,Separate Shower,Smart Thermostat,Smooth Ceilings,Walk-In Closet(s),Walk-In Shower,Water Closet |
|---|---|
| Flooring | Carpet,Laminate,Vinyl |
| Air Conditioning Y/N | true |
| Heating Y/N | false |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1764 |
| Laundry Features | Electric Dryer Hookup,Laundry Room,Main Level,Washer Hookup |
| Total Bedrooms | 4 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Smart Light(s),Smart Lock(s) |
|---|---|
| Fencing | None |
| Parking Features | Attached,Concrete,Driveway,Garage,Garage Door Opener,Garage Faces Front |
| Lot Features | Back Yard,Front Yard,Landscaped,None |
| Water Source | Public |
| Lot Size Area | 0.46 |
| Foundation Details | Slab |
| Spa | false |
| Building Area Total | 1764 |
| Lot Size Acres | 0.46 |
| Waterfront Y/N | false |
| Horse Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool