Property Attributes
- MLS#10184127
- TypeSingle Family
- Listing Status Pending
- CountyDurham
- CityDurham
- NeighborhoodCopper Run South
- Zip27703
- StyleTraditional
- Year Built2026
- Price$ 443,940
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2511
- Lot Size0.46 Acres
Data Source:
Triangle MLS (TMLS)
Property Description
Welcome to 2110 Hinesley Drive in Copper Run South in Durham, NC. The Hayden floor plan was designed for those who need flexibility and room to grow. Offering 5 bedrooms, 3 bathrooms, and approximately 2,511 square feet, this spacious two-story home provides the versatility to support changing needs over time. The main level features a flex room near the foyer that can easily serve as a home office, study space, or formal dining room. The open-concept kitchen, dining area, and family room create a welcoming gathering space, while a first-floor bedroom and full bathroom offer added flexibility for guests or multi-generational living. The kitchen features quartz countertops, stainless steel appliances, and a spacious island. Upstairs, the primary suite includes a spacious walk-in closet, dual vanities, walk-in shower, and private water closet. Three additional bedrooms and a versatile loft provide room for recreation, work, fitness, or relaxation. * Photos are not of actual home or interior features and are representative of floor plan only. *
| Elementary School | Middle School | High School |
|---|---|---|
| Durham - Bethesda Elementary Elementary School | Durham - Neal Middle Middle School | Durham - Southern School of Energy and Sustainability High School |
| Price History | |
|---|---|
| 8/19/2026 | Listed $443,940 |
General Features
| Sewer | Community Sewer |
|---|---|
| Heating | Electric,Natural Gas |
| Cooling | Central Air |
| Utilities | Electricity Available,Natural Gas Available,Sewer Available,Water Available |
| Roof | Architectural Shingle |
| Appliances | Dishwasher,Free-Standing Gas Range,Gas Range,Microwave,Stainless Steel Appliance(s),Tankless Water Heater |
| HOA Fee | 36 |
| Garage Spaces | 2 |
| Association Fee Includes | Maintenance Grounds |
| Patio/Porch Features | Patio |
| Architectural Style | Traditional |
| Construction Materials | Vinyl Siding |
| Year Built | 2026 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Accessibility | Smart Technology |
| Assoc Fee Paid Per | Monthly |
| County | Durham |
| New Construction | true |
| Property Type | Residential |
| Association Amenities | Dog Park,Landscaping,Maintenance Grounds,Playground |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Copper Run South |
| Garage Y/N | true |
| Other Structures | None |
| Total Rooms | 1 |
| Full Baths | 3 |
| Status | Pending |
| Directions | From Raleigh: Head North on NC-50 N/US-70 W/Glenwood Ave and continue for 15 miles then make a U-turn. Turn right onto Hinesley Dr into Copper Run South community. |
| High School | Durham - Southern School of Energy and Sustainability |
| City | Durham |
| Senior Community Y/N | false |
| Open Parking Spaces | 2 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 20037.6 |
| Carport Y/N | false |
| Elementary School | Durham - Bethesda Elementary |
| Middle/Junior High School | Durham - Neal Middle |
| Structure Type | House,Site Built |
| Builder Name | D.R. Horton |
| Standard Status | Pending |
Interior Features
| Interior Amenities | Double Vanity,Kitchen Island,Open Floorplan,Pantry,Quartz Counters,Separate Shower,Smart Thermostat,Smooth Ceilings,Walk-In Closet(s),Walk-In Shower,Water Closet |
|---|---|
| Flooring | Carpet,Laminate,Vinyl |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Above Grade Finished Area | 2511 |
| Laundry Features | Electric Dryer Hookup,Laundry Room,Upper Level,Washer Hookup |
| Total Bedrooms | 5 |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Smart Light(s),Smart Lock(s) |
|---|---|
| Fencing | None |
| Parking Features | Attached,Concrete,Garage,Garage Door Opener,Garage Faces Front |
| Lot Features | Landscaped,None |
| Water Source | Public |
| Lot Size Area | 0.46 |
| Foundation Details | Slab |
| Spa | false |
| Building Area Total | 2511 |
| Lot Size Acres | 0.46 |
| Waterfront Y/N | false |
| Horse Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool