Property Attributes
- MLS#10183197
- TypeSingle Family
- Listing Status Active
- CountyDurham
- CityDurham
- NeighborhoodBroad Acres
- Zip27705
- StyleBungalow, Cottage
- Year Built1948
- Price$ 392,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1110
- Lot Size0.2 Acres
Data Source:
Triangle MLS (TMLS)
Property Description
Updated 1948 two-bedroom, one-bath cottage in Durham's sought-after Broad Acres neighborhood near Watts Hospital-Hillandale. This charming home blends historic character with modern upgrades, including oak floors, a cozy fireplace, screened front and back porches, and a thoughtfully designed kitchen with granite countertops, full-extension cabinetry, oversized Rachiele copper farmhouse sink, induction cooktop, vented hood, Miele combi-steam oven, and GE conventional oven. The primary bedroom offers a 5' x 10' walk-in closet and direct access to the screened back porch. The spacious bath features twin pedestal sinks, soaking tub, walk-in shower, and Carrara marble-look subway tile. Major improvements include 2019 rewiring and PEX plumbing, architectural shingle roof, sealed crawl space, lead paint and asbestos remediation, Ethernet/CAT-5, Rinnai tankless water heater, and EV charging station. Enjoy a southeast-facing backyard ideal for raised-bed gardening, plus easy access to Westover Park and the West Ellerbee Creek Trail. Designed by Archie Royal Davis's firm and recognized by Preservation Durham, this Forest Road home is a well-preserved example of post-WWII vernacular architecture.
| Elementary School | Middle School | High School |
|---|---|---|
| Durham - E K Powe Elementary Elementary School | Durham - Brogden Middle Middle School | Durham - City of Medicine Academy High School |
| Price History | |
|---|---|
| 8/19/2026 | Listed $397,000 |
| 8/31/2026 | 1$392,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Electric,Heat Pump |
| Cooling | Central Air |
| Utilities | Electricity Connected,Natural Gas Connected,Sewer Connected,Water Connected |
| Roof | Architectural Shingle,Shingle |
| Appliances | Built-In Electric Oven,Cooktop,Dishwasher,Double Oven,Free-Standing Refrigerator,Gas Water Heater,Range Hood,Refrigerator,Washer/Dryer Stacked |
| Zoning | R-5 |
| Patio/Porch Features | Covered,Enclosed,Front Porch,Porch,Screened,Side Porch |
| Architectural Style | Bungalow,Cottage |
| Construction Materials | Aluminum Siding |
| Year Built | 1948 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Community Features | Historical Area |
| County | Durham |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Broad Acres |
| Garage Y/N | false |
| Other Structures | Shed(s) |
| Total Rooms | 5 |
| Full Baths | 1 |
| Status | Active |
| Directions | North on Broad St, cross Guess Rd, and take second left onto Forest Rd. Continue on around curve, house is on the left. |
| High School | Durham - City of Medicine Academy |
| City | Durham |
| Senior Community Y/N | false |
| Open Parking Spaces | 2 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 8537.76 |
| Elementary School | Durham - E K Powe Elementary |
| Tax Annual Amount | 3334.83 |
| Middle/Junior High School | Durham - Brogden Middle |
| Structure Type | House |
| Standard Status | Active |
Interior Features
| Interior Amenities | Ceiling Fan(s),Crown Molding,Granite Counters,Primary Downstairs,Recessed Lighting,Smooth Ceilings,Soaking Tub,Storage,Walk-In Closet(s),Walk-In Shower |
|---|---|
| Flooring | Hardwood |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Log |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1110 |
| Laundry Features | Laundry Closet |
| Total Bedrooms | 2 |
| Total Baths | 1 |
Exterior Features
| Exterior Amenities | Fenced Yard,Rain Gutters,Storage |
|---|---|
| Fencing | Back Yard |
| Parking Features | Concrete,Driveway,On Street |
| Lot Features | Back Yard,City Lot,Front Yard,Steep Slope |
| Water Source | Public |
| Lot Size Area | 0.2 |
| Foundation Details | Crawlspace |
| Building Area Total | 1110 |
| Lot Dimensions | 53x121x70x132 |
| Lot Size Acres | 0.2 |
| Road Surface Type | Paved |
| Road Frontage Type | City Street |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool