Property Attributes
- MLS#10182950
- TypeSingle Family
- Listing Status Active
- CountyDurham
- CityDurham
- NeighborhoodStone Hill Estates
- Zip27703
- StyleRanch
- Year Built1997
- Price$ 312,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1393
- Lot Size0.24 Acres
Data Source:
Triangle MLS (TMLS)
Property Description
311 Pebble Way is a one-story Durham single-family home built in 1997 with three bedrooms and two bathrooms. The kitchen offers wood cabinetry, ample counter space, and a range for everyday meal preparation, opening to an adjoining dining area lit by a chandelier. A vaulted living area with a ceiling fan and multiple windows provides room to gather and relax. The primary bedroom connects to a bathroom with an extended vanity, a walk-in shower, and a walk-in closet for convenient storage and organization. A second full bathroom includes a combined tub and shower. A wood deck extends across the backyard for outdoor use, and a one-car garage completes this well-maintained residence with practical amenities throughout every room.
| Elementary School | Middle School | High School |
|---|---|---|
| Durham - Glenn Elementary Elementary School | Durham - Neal Middle Middle School | Durham - Southern School of Energy and Sustainability High School |
| Price History | |
|---|---|
| 8/19/2026 | Listed $322,000 |
| 9/10/2026 | 3$312,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Roof | Composition,Shingle |
| Zoning | R-10 |
| HOA Fee | 14.58 |
| Garage Spaces | 1 |
| Association Fee Includes | None |
| Architectural Style | Ranch |
| Construction Materials | Vinyl Siding |
| Year Built | 1997 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Assoc Fee Paid Per | Annually |
| County | Durham |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Stone Hill Estates |
| Garage Y/N | true |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Active |
| Directions | Head northwest on Adlett Ln. Left on Mineral Springs Rd. Right on Sapphire Dr. Left on Pebble Way. Home on right. |
| High School | Durham - Southern School of Energy and Sustainability |
| City | Durham |
| Senior Community Y/N | false |
| Open Parking Spaces | 2 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 10454 |
| Elementary School | Durham - Glenn Elementary |
| Tax Annual Amount | 3220.86 |
| Middle/Junior High School | Durham - Neal Middle |
| Structure Type | None |
| Standard Status | Active |
Interior Features
| Flooring | Carpet,Laminate,Vinyl |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1393 |
| Total Bedrooms | 3 |
| Total Baths | 2 |
Exterior Features
| Parking Features | Garage |
|---|---|
| Water Source | Public |
| Lot Size Area | 0.24 |
| Foundation Details | Slab |
| Building Area Total | 1393 |
| Lot Size Acres | 0.24 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool