Property Attributes
- MLS#10190808
- TypeSingle Family
- Listing Status Active
- CountyWake
- CityRaleigh
- NeighborhoodDurant Quarter
- Zip27615
- StyleTraditional
- Year Built2000
- Price$ 449,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1788
- Lot Size0.14 Acres
Data Source:
Triangle MLS (TMLS)
Property Description
Welcome home to 3020 Englefield Drive in North Raleigh's desirable Durant Trails! This charming 3-bedroom, 2.5-bathroom home boasts an inviting open layout filled with natural light. The spacious living area features high ceilings and a cozy fireplace, seamlessly flowing into a functional kitchen complete with stainless steel appliances and ample counter space. Retreat upstairs to the peaceful primary suite featuring vaulted ceilings and a private en-suite bathroom. Enjoy quiet mornings or evening BBQs on the back deck overlooking a private yard space. Neighborhood amenities include a community pool, tennis courts, playground, and walking trails. Perfectly located just minutes from Durant Nature Preserve, local shopping, dining, I-540, and US-1!
| Elementary School | Middle School | High School |
|---|---|---|
| Wake - Durant Road Elementary Elementary School | Wake - Durant Road Middle Middle School | Wake - Millbrook High High School |
| Price History | |
|---|---|
| 9/4/2026 | Listed $455,000 |
| 9/8/2026 | 1$449,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Wall Furnace |
| Cooling | Central Air |
| Roof | Shingle |
| HOA Fee | 56 |
| Garage Spaces | 1 |
| Association Fee Includes | Unknown |
| Architectural Style | Traditional |
| Construction Materials | Vinyl Siding |
| Year Built | 2000 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Assoc Fee Paid Per | Monthly |
| County | Wake |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Durant Quarter |
| Garage Y/N | true |
| Total Rooms | 12 |
| Full Baths | 2 |
| Status | Active |
| Directions | Coming in on I-540, here's the easiest route: Take Exit 18 - Falls of Neuse Road. Go north on Falls of Neuse Road. Turn right on Litchford Road. Turn left on Scouting Trail. Turn left on Hiking Trail. Turn left on Englefield Drive. 3020 Englefield Dr will be on your left. |
| High School | Wake - Millbrook High |
| City | Raleigh |
| Senior Community Y/N | false |
| Lot Size Units | Acres |
| Lot Size Square Feet | 6098 |
| Elementary School | Wake - Durant Road Elementary |
| Tax Annual Amount | 3675.16 |
| Middle/Junior High School | Wake - Durant Road Middle |
| Structure Type | House |
| Standard Status | Active |
Interior Features
| Flooring | Vinyl |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Above Grade Finished Area | 1788.25 |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| Total Baths | 3 |
Exterior Features
| Water Source | Public |
|---|---|
| Lot Size Area | 0.14 |
| Foundation Details | Crawlspace |
| Building Area Total | 1788.25 |
| Lot Size Acres | 0.14 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool