Property Attributes
- MLS#10188491
- TypeSingle Family
- Listing Status Active
- CountyWake
- CityRaleigh
- NeighborhoodExchange at 401
- Zip27603
- StyleTraditional, Transitional
- Year Built2026
- Price$ 551,530
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3020
- Lot Size0.15 Acres
Data Source:
Triangle MLS (TMLS)
Property Description
Welcome to this 5-bedroom, 3-bathroom single-family residence in Exchange at 401, Raleigh. The home sits on a generous 6,534-square-foot lot, offering substantial outdoor space for your lifestyle needs. A 2-car garage provides convenient vehicle storage and protection. This residence presents a solid foundation for ownership, combining practical layout with the room you need to grow and invest in your property over time. This community is the perfect location with direct access to downtown Raleigh, FV, Garner, I40 and the new 540. Amenities include - fitness center with Peloton bike, pool, dog park, playground and walking trails.
| Elementary School | Middle School | High School |
|---|---|---|
| Wake - Smith Elementary Elementary School | Wake - North Garner Middle Middle School | Wake - Middle Creek High High School |
| Price History | |
|---|---|
| 8/25/2026 | Listed $551,530 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas,Zoned |
| Cooling | Zoned |
| Roof | Shingle |
| Appliances | Dishwasher,Gas Water Heater,Microwave,Plumbed For Ice Maker,Stainless Steel Appliance(s) |
| HOA Fee | 73 |
| Garage Spaces | 2 |
| Association Fee Includes | Cable TV,Internet,Maintenance Grounds |
| Patio/Porch Features | Patio,Porch,Screened |
| Architectural Style | Traditional,Transitional |
| Construction Materials | Brick,Fiber Cement |
| Year Built | 2026 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Community Features | Clubhouse,Fitness Center,Playground,Pool |
| Assoc Fee Paid Per | Monthly |
| County | Wake |
| New Construction | true |
| Property Type | Residential |
| Association Amenities | Cable TV,Clubhouse,Dog Park,Maintenance Grounds,Pool |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Exchange at 401 |
| Garage Y/N | true |
| Total Rooms | 8 |
| Full Baths | 3 |
| Status | Active |
| Directions | From I-40 take Exit 298A for US-401 South towards Garner. Turn right onto South Saunders St/US-401 South. Keep right to continue on US-401 South for 5.4 miles. Community will be on your left side. |
| High School | Wake - Middle Creek High |
| City | Raleigh |
| Senior Community Y/N | false |
| Lot Size Units | Acres |
| Lot Size Square Feet | 6534 |
| Carport Y/N | false |
| Elementary School | Wake - Smith Elementary |
| Tax Annual Amount | 1.03 |
| Middle/Junior High School | Wake - North Garner Middle |
| Structure Type | House,Site Built |
| Builder Name | Pulte Homes |
| Standard Status | Active |
Interior Features
| Interior Amenities | Entrance Foyer,High Ceilings,High Speed Internet,Kitchen Island,Pantry,Quartz Counters,Walk-In Closet(s),Walk-In Shower,Wired for Data |
|---|---|
| Flooring | Carpet,Luxury Vinyl,Tile |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Above Grade Finished Area | 3020 |
| Total Bedrooms | 5 |
| Total Baths | 3 |
Exterior Features
| Parking Features | Attached,Garage,Garage Door Opener,Garage Faces Front |
|---|---|
| Water Source | Public |
| Lot Size Area | 0.15 |
| Foundation Details | Slab |
| Building Area Total | 3020 |
| Lot Dimensions | See Plat |
| Lot Size Acres | 0.15 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool