Property Attributes
- MLS#10187667
- TypeSingle Family
- Listing Status Active
- CountyWake
- CityRaleigh
- NeighborhoodWorthington
- Zip27603
- StyleRanch, Traditional
- Year Built2011
- Price$ 490,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2040
- Lot Size0.72 Acres
Data Source:
Triangle MLS (TMLS)
Property Description
Discover the perfect blend of easy one-level living, privacy, and convenience in this inviting South Raleigh ranch, ideally tucked away on a quiet cul-de-sac while keeping you close to everything the Triangle has to offer. Featuring a new HVAC system installed in 2025, this move-in-ready home offers added comfort and peace of mind. Step inside to a bright, thoughtfully designed floor plan filled with natural light and effortless flow between the living, dining, and kitchen areas, perfect for entertaining or simply enjoying everyday life. The spacious kitchen serves as the heart of the home with abundant cabinetry, generous counter space, and easy connection to the main gathering areas. Generously sized bedrooms provide flexibility for family, guests, or a dedicated home office, while the private primary suite creates a comfortable retreat at the end of the day. Outdoor living truly shines with a screened porch and adjoining deck overlooking a peaceful, wooded backdrop, creating the perfect setting for morning coffee, grilling, entertaining, or relaxing in privacy. The large yard offers plenty of room for pets, play, gardening, and outdoor gatherings while maintaining a serene, tucked-away feel. Conveniently located just minutes from Downtown Raleigh, Garner, Fuquay-Varina, shopping, dining, parks, and major commuter routes including US-401, I-40, and NC-540, this charming ranch delivers an exceptional combination of location, privacy, outdoor living, and one-level convenience.
| Elementary School | Middle School | High School |
|---|---|---|
| Wake - Vance Elementary Elementary School | Wake - North Garner Middle Middle School | Wake - Middle Creek High High School |
| Price History | |
|---|---|
| 8/27/2026 | Listed $490,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Forced Air,None |
| Cooling | Central Air,Heat Pump |
| Roof | Shingle |
| Appliances | Dishwasher,Electric Range,Electric Water Heater,Microwave |
| Zoning | R-30 |
| Garage Spaces | 2 |
| Patio/Porch Features | Deck,Porch,Screened |
| Architectural Style | Ranch,Traditional |
| Construction Materials | Stone,Vinyl Siding |
| Year Built | 2011 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Community Features | None |
| County | Wake |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Worthington |
| Garage Y/N | true |
| Other Structures | None |
| Total Rooms | 14 |
| Full Baths | 2 |
| Status | Active |
| Directions | From the nearest major highway, US-401 South (Fayetteville Road), travel south from Raleigh and turn left onto Old Stage Road. Turn left onto Rock Service Station Road, then turn right into the Worthington community onto Elbridge Drive. Take the second left onto Dahlberg Drive, continue to the end, then turn left onto Shannon Court. 1005 Shannon Court will be on the left. |
| High School | Wake - Middle Creek High |
| City | Raleigh |
| Senior Community Y/N | false |
| Open Parking Spaces | 2 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 31363 |
| Carport Y/N | false |
| Elementary School | Wake - Vance Elementary |
| Tax Annual Amount | 3123.57 |
| Middle/Junior High School | Wake - North Garner Middle |
| Structure Type | House,Site Built |
| Standard Status | Active |
Interior Features
| Interior Amenities | Breakfast Bar,Cathedral Ceiling(s),Ceiling Fan(s),Crown Molding,Eat-in Kitchen,Granite Counters,High Ceilings,Open Floorplan,Pantry,Primary Downstairs,Smooth Ceilings,Soaking Tub,Tray Ceiling(s),Walk-In Closet(s),Walk-In Shower |
|---|---|
| Basement | Crawl Space,Walk-In Crawl Space |
| Flooring | Carpet,Hardwood,Tile,Vinyl |
| Fireplace Features | Gas Log,Living Room |
| Air Conditioning Y/N | true |
| Heating Y/N | false |
| Fireplace Y/N | true |
| Above Grade Finished Area | 2040 |
| Half Baths | 1 |
| Laundry Features | Laundry Room,Main Level |
| Total Bedrooms | 3 |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Private Yard,Rain Gutters |
|---|---|
| Fencing | None |
| Parking Features | Attached,Driveway,Garage,Garage Faces Front |
| Lot Features | Corner Lot,Cul-De-Sac,Hardwood Trees,Landscaped,Wooded,None |
| Water Source | Public |
| Lot Size Area | 0.72 |
| Foundation Details | Block |
| Spa | false |
| Building Area Total | 2040 |
| Lot Size Acres | 0.72 |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool