Property Attributes
- MLS#10186019
- TypeSingle Family
- Listing Status Active
- CountyWake
- CityRaleigh
- NeighborhoodVictoria Place
- Zip27610
- StyleContemporary, Traditional
- Year Built1989
- Price$ 379,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1477
- Lot Size0.17 Acres
Data Source:
Triangle MLS (TMLS)
Property Description
City convenience meets peaceful privacy in this completely transformed Raleigh home. Nearly every inch has been refreshed with new flooring, fresh paint inside and out, a brand-new HVAC system, an updated kitchen, and a new deck overlooking a private, quiet backyard—a rare find this close to the city. The open floor plan is perfect for entertaining, while the main-level primary suite makes everyday living easy. Just minutes from downtown Raleigh, WakeMed, shopping, and dining, this home delivers the location buyers want without sacrificing space or serenity. Move-in ready, beautifully updated, and ready to impress—this is the one you don't want to miss. Contact Judy Hart at 919-741-1960 for more information.
| Elementary School | Middle School | High School |
|---|---|---|
| Wake - Hunter Elementary Elementary School | Wake - Ligon Middle Middle School | Wake - William G Enloe High High School |
| Price History | |
|---|---|
| 8/28/2026 | Listed $399,000 |
| 9/10/2026 | 5$379,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,None |
| Cooling | Central Air |
| Utilities | Electricity Available |
| Roof | Shingle |
| Appliances | Dishwasher,Electric Range,Free-Standing Electric Oven,Free-Standing Electric Range,Free-Standing Range,Microwave,Range |
| Zoning | R-4 |
| HOA Fee | 25 |
| Garage Spaces | 1 |
| Association Fee Includes | Road Maintenance |
| Patio/Porch Features | Covered,Deck,Front Porch,Porch |
| Architectural Style | Contemporary,Traditional |
| Construction Materials | Frame,Masonite |
| Year Built | 1989 |
| View | Neighborhood,Trees/Woods |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Community Features | Street Lights,Suburban |
| Accessibility | Central Living Area |
| Assoc Fee Paid Per | Annually |
| County | Wake |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Victoria Place |
| Garage Y/N | true |
| Other Structures | Outbuilding |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Active |
| Directions | Headed east on 440, exit New Bern Ave going south, right on dickens drive, right on Stonesthrow Ct. GPS 2308 Stonesthrow Ct |
| High School | Wake - William G Enloe High |
| City | Raleigh |
| Senior Community Y/N | false |
| Open Parking Spaces | 2 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 7405 |
| Carport Y/N | false |
| Elementary School | Wake - Hunter Elementary |
| Tax Annual Amount | 2920 |
| Middle/Junior High School | Wake - Ligon Middle |
| Structure Type | House |
| Standard Status | Active |
Interior Features
| Interior Amenities | Bathtub/Shower Combination,Breakfast Bar,Built-in Features,Cathedral Ceiling(s),Chandelier,High Ceilings,Kitchen Island,Living/Dining Room Combination,Open Floorplan,Recessed Lighting,Smooth Ceilings,Stone Counters,Track Lighting,Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Basement | Crawl Space,Exterior Entry,Walk-Out Access |
| Flooring | Luxury Vinyl,Wood |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | false |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1477 |
| Laundry Features | In Garage |
| Total Bedrooms | 3 |
| Above Grade Finished Area Source | Appraiser |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Private Yard |
|---|---|
| Fencing | None |
| Parking Features | Attached,Driveway,Garage,Garage Faces Front |
| Lot Features | Back Yard,Cul-De-Sac,Front Yard,Gentle Sloping,Hardwood Trees,Many Trees,Sloped,Sloped Down,Steep Slope |
| Water Source | Public |
| Lot Size Area | 0.17 |
| Foundation Details | Raised,Crawlspace |
| Spa | false |
| Building Area Total | 1477 |
| Lot Size Acres | 0.17 |
| Road Surface Type | Asphalt |
| Waterfront Y/N | false |
| Road Frontage Type | Private Road |
| Horse Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool