Property Attributes
- MLS#10185701
- TypeSingle Family
- Listing Status Pending
- CountyWake
- CityWendell
- NeighborhoodWoodlands Of Timberlake
- Zip27591
- StyleCraftsman, Ranch, Traditional
- Year Built2014
- Price$ 300,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1369
- Lot Size0.23 Acres
Data Source:
Triangle MLS (TMLS)
Property Description
Wendell NC • 4 bedrooms • Single-level layout • Fenced backyard • 2025 HVAC • AT&T Fiber • Backs to church property • 33 Wood Green Drive in Wendell offers a functional 4-bedroom, 2-bath layout with comfortable single-level living and everyday convenience. High ceilings and tray ceiling details add interest, while the kitchen opens naturally into the main living areas for easy flow. The refrigerator may convey, and AT&T Fiber supports work, streaming, and connected home needs. The primary suite includes dual vanities, a separate soaking tub and shower, and a ventilated closet. A second full bath with sink and full counter space adds practical function, and the dedicated laundry room includes extra shelving and storage. Outside, the fenced backyard backs to church property rather than another row of homes, creating a more open feel behind the home. A 2025 HVAC system adds value, and the Wendell location places you near the small-town character, local dining, shops, events, and gathering spots that make downtown Wendell a standout part of the area.
| Elementary School | Middle School | High School |
|---|---|---|
| Wake - Carver Elementary Elementary School | Wake - Wendell Middle Middle School | Wake - East Wake High School High School |
| Price History | |
|---|---|
| 8/19/2026 | Listed $300,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Electric |
| Cooling | Central Air |
| Roof | Shingle |
| Appliances | Dishwasher,Dryer,Electric Oven,Electric Range,Electric Water Heater,Microwave,Washer,Washer/Dryer,Water Heater |
| Zoning | R3 |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Front Porch,Patio,Porch |
| Architectural Style | Craftsman,Ranch,Traditional |
| Construction Materials | Board & Batten Siding,Shake Siding,Stone,Vertical Siding,Vinyl Siding |
| Year Built | 2014 |
| View | Neighborhood,Trees/Woods,See Remarks |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Community Features | Historical Area |
| County | Wake |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Woodlands Of Timberlake |
| Garage Y/N | true |
| Other Structures | Outbuilding,Shed(s),Storage |
| Total Rooms | 9 |
| Full Baths | 2 |
| Status | Pending |
| Directions | From I-40 E take I-87/US-264 E/US-64 E to US-64 BUS E/Wendell Blvd. Take exit 13 from I-87/US-264 E/US-64 E. Follow US-64 BUS E/Wendell Blvd to Wood Green Dr in Wendell. |
| High School | Wake - East Wake High School |
| City | Wendell |
| Senior Community Y/N | false |
| Open Parking Spaces | 2 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 10018.8 |
| Carport Y/N | false |
| Elementary School | Wake - Carver Elementary |
| Tax Annual Amount | 3228.98 |
| Middle/Junior High School | Wake - Wendell Middle |
| Structure Type | House,Site Built |
| Standard Status | Pending |
Interior Features
| Interior Amenities | Bathtub Only,Bathtub/Shower Combination,Ceiling Fan(s),Double Vanity,Eat-in Kitchen,High Ceilings,High Speed Internet,Living/Dining Room Combination,Open Floorplan,Pantry,Separate Shower,Shower Only,Smooth Ceilings,Soaking Tub,Vaulted Ceiling(s),Walk-In Closet(s),Walk-In Shower |
|---|---|
| Flooring | Luxury Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | Gas,Living Room,Propane |
| Common Walls | No Common Walls,No One Above,No One Below |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Aluminum Frames,Blinds |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1369 |
| Laundry Features | Electric Dryer Hookup,Inside,Laundry Room,Washer Hookup |
| Total Bedrooms | 4 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Fenced Yard,Lighting,Private Yard,Rain Gutters,Storage |
|---|---|
| Fencing | Back Yard,Fenced,Gate,Wood |
| Parking Features | Additional Parking,Attached,Concrete,Driveway,Garage,Garage Door Opener,Garage Faces Front,Inside Entrance |
| Lot Features | Back Yard,Cleared,Front Yard |
| Water Source | Public |
| Lot Size Area | 0.23 |
| Foundation Details | Slab |
| Building Area Total | 1369 |
| Lot Size Acres | 0.23 |
| Road Surface Type | Paved |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
| Road Frontage Type | City Street |
| Horse Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool