Property Attributes
- MLS#10181061
- TypeSingle Family
- Listing Status Active
- CountyWake
- CityWake Forest
- NeighborhoodBrewer
- Zip27587
- StyleBungalow, Ranch
- Year Built1945
- Price$ 275,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage960
- Lot Size0.12 Acres
Data Source:
Triangle MLS (TMLS)
Property Description
Discover the perfect blend of vintage charm and modern comfort in this adorable bungalow style single family home, ideally located just a few blocks from the heart of downtown Wake Forest! This 3 bedroom 2 full bathroom home with NO HOA offers a private, tranquil retreat without sacrificing city convenience. This historic established area of town boasts tree lined sidewalks, nearby greenway access, and multiple public parks with amenities for everyone: playgrounds, athletic fields, tennis courts, splash zones, dog parks, hiking trails, and water activities! Step onto the inviting rocking chair front porch, and enter this home to find a fresh, clean, yet cozy vibe within this move-in-ready gem! The true highlight of this property is the seamless indoor-outdoor living experience. Whether you are enjoying your morning coffee on one of the covered porches, or hosting a summer garden party beneath the trees on the new flagstone patio, you'll love the lifestyle this home affords. The backyard is an absolute sanctuary filled with low maintenance native perennial pollinator gardens, flat grassy space, and a shed for storing all your gardening tools and more. The backyard is fully privacy-fenced, and thoughtfully designed with a new flagstone patio area, perfect for entertaining or relaxing in your own peaceful oasis. This home doesn't just look good; it offers peace of mind. Current owner has kept meticulous records and has made significant updates including fresh exterior paint 2026, HVAC system installed in 2022, landscaping and drainage improvements, and so much more. This home is a must-see whether you're a first time home-buyer, investor, downsizer, or just need a low maintenance property central to "everything Wake Forest." This one will CHARM you AND check all your boxes!
| Elementary School | Middle School | High School |
|---|---|---|
| Wake - Richland Creek Elementary School Elementary School | Wake - Wake Forest Middle School Middle School | Wake - Wake Forest High School High School |
| Price History | |
|---|---|
| 8/24/2026 | Listed $275,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric,Heat Pump,None |
| Cooling | Central Air,Electric,Heat Pump |
| Roof | Shingle |
| Appliances | Dishwasher,Electric Oven,Electric Range,Electric Water Heater |
| Zoning | UR |
| Patio/Porch Features | Covered,Front Porch,Patio,Porch,Rear Porch |
| Architectural Style | Bungalow,Ranch |
| Construction Materials | Fiber Cement,HardiPlank Type,Masonite |
| Year Built | 1945 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Community Features | Historical Area,Sidewalks,Street Lights |
| County | Wake |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Brewer |
| Garage Y/N | false |
| Other Structures | Shed(s) |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Active |
| Directions | From Downtown Wake Forest, go North on N. White Street. Right on E. Juniper Ave. Right on N. Allen Road. House will be on left with black mailbox. |
| High School | Wake - Wake Forest High School |
| City | Wake Forest |
| Senior Community Y/N | false |
| Lot Size Units | Acres |
| Lot Size Square Feet | 5227 |
| Carport Y/N | false |
| Elementary School | Wake - Richland Creek Elementary School |
| Tax Annual Amount | 2275.4 |
| Middle/Junior High School | Wake - Wake Forest Middle School |
| Virtual Tour | https://motionpads.hd.pics/420-N-Allen-Rd/idx |
| Structure Type | Site Built |
| Standard Status | Active |
Interior Features
| Interior Amenities | Bathtub/Shower Combination,Built-in Features,Ceiling Fan(s),Eat-in Kitchen,High Speed Internet,Separate Shower,Smooth Ceilings,Walk-In Shower,See Remarks |
|---|---|
| Flooring | Plank,Vinyl |
| Air Conditioning Y/N | true |
| Heating Y/N | false |
| Window Features | Insulated Windows |
| Above Grade Finished Area | 960 |
| Laundry Features | Inside,Laundry Closet |
| Total Bedrooms | 3 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Private Entrance,Private Yard,Rain Gutters,Storage |
|---|---|
| Fencing | Back Yard,Full,Privacy,Wood |
| Parking Features | Driveway |
| Lot Features | Back Yard,Front Yard,Garden,Landscaped,Native Plants,Private |
| Water Source | Public |
| Lot Size Area | 0.12 |
| Foundation Details | Crawlspace |
| Spa | false |
| Building Area Total | 960 |
| Lot Size Acres | 0.12 |
| Road Surface Type | Asphalt |
| Other Parking | Driveway |
| Road Frontage Type | City Street |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool