Property Attributes
- MLS#10180017
- TypeSingle Family
- Listing Status Active
- CountyWarren
- CityMacon
- NeighborhoodSummer Place
- Zip27551
- StyleRanch
- Year Built2005
- Price$ 200,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1836
- Lot Size1.34 Acres
Data Source:
Triangle MLS (TMLS)
Property Description
ESTATE SALE! Tucked near the NC/VA line, this peaceful retreat spans two full lots, giving you room to spread out, store your gear, or simply enjoy extra privacy. Step inside to an open-concept living and kitchen area finished with granite countertops and stainless steel appliances and move-in ready with spacious rooms throughout. A brand-new roof (2024) means one less thing to worry about. From the deck, take in water views during the fall and winter months once the leaves clear. With two driveways for boat and trailer parking plus two storage buildings/workshops, there's plenty of space for hobbies, equipment, or weekend projects. Launch your boat at the community ramp just down the road, or explore the possibilities the second lot may offer for future use (buyer to verify water access options with the county/lake authority). Being sold as part of an estate sale, this property conveys with all remaining contents and is offered strictly as-is. Just 1 hour and 15 minutes from Raleigh/Durham and close enough for weekend trips, far enough to feel like a true getaway.
| Elementary School | Middle School | High School |
|---|---|---|
| Warren - Northside Elementary School Elementary School | Warren - Warren County Middle School Middle School | Warren - Warren County High School High School |
| Price History | |
|---|---|
| 8/19/2026 | Listed $200,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | None |
| Cooling | Central Air |
| Roof | Shingle |
| Appliances | Dishwasher,Dryer,Electric Range,Free-Standing Electric Range,Free-Standing Range,Free-Standing Refrigerator,Microwave,Range,Refrigerator,Stainless Steel Appliance(s),Washer,Washer/Dryer |
| HOA Fee | 13 |
| Association Fee Includes | None |
| Patio/Porch Features | Deck,Front Porch,Porch |
| Architectural Style | Ranch |
| Construction Materials | Vinyl Siding |
| Year Built | 2005 |
| View | Lake,Trees/Woods |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Community Features | Lake |
| Assoc Fee Paid Per | Annually |
| County | Warren |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | false |
| Subdivision Name | Summer Place |
| Garage Y/N | false |
| Other Structures | Shed(s),Storage |
| Total Rooms | 1 |
| Full Baths | 2 |
| Status | Active |
| Directions | I-85 N to exit 229 Right onto NC-1210 Left onto Beaver Dam Rd. Turn left onto US-1 N/US-401 N Turn right onto NC-1305 Turn left onto Nocarva Rd Left onto Spring Branch Rd. Last home on the left |
| High School | Warren - Warren County High School |
| City | Macon |
| Senior Community Y/N | false |
| Open Parking Spaces | 4 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 58370.4 |
| Elementary School | Warren - Northside Elementary School |
| Tax Annual Amount | 1878 |
| Middle/Junior High School | Warren - Warren County Middle School |
| Structure Type | Manufactured House |
| Standard Status | Active |
Interior Features
| Interior Amenities | Ceiling Fan(s),Chandelier,Crown Molding,Double Vanity,Kitchen Island,Open Floorplan,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Vinyl |
| Total Fireplaces | 1 |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | false |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1836 |
| Laundry Features | Electric Dryer Hookup,Inside,Laundry Room,Washer Hookup |
| Total Bedrooms | 3 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Awning(s),Private Yard,Rain Gutters,Storage |
|---|---|
| Fencing | Back Yard,Fenced |
| Parking Features | Driveway |
| Lot Features | Back Yard,Wooded |
| Water Source | Public,Well |
| Lot Size Area | 1.34 |
| Foundation Details | Permanent |
| Building Area Total | 1836 |
| Lot Size Acres | 1.34 |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool