Property Attributes
- MLS#10178381
- TypeSingle Family
- Listing Status Active
- CountyWake
- CityHolly Springs
- NeighborhoodCarrington Estates
- Zip27540
- StyleTraditional
- Year Built2008
- Price$ 575,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2882
- Lot Size0.32 Acres
Data Source:
Triangle MLS (TMLS)
Property Description
Welcome Home! to this lovely, well-maintained 5-bedroom home that checks all the boxes! You'll love the beautiful open great room -- the kind of space that naturally brings people together, whether it's a quiet evening in or entertaining friends and family. The spacious kitchen offers plenty of room to cook, gather, and make memories. Outside, enjoy a nice-sized, fully fenced lot -- perfect for kids, pets, or simply relaxing in your own private space. Location couldn't be more convenient -- you're just 25 minutes from Raleigh, 30 minutes from Durham, and with easy access to I-540, getting anywhere in the Triangle is a breeze. All of this in a home that's been lovingly cared for and ready to welcome its next family! One year home warranty!
| Elementary School | Middle School | High School |
|---|---|---|
| Wake - Ballentine Elementary Elementary School | Wake - Herbert Akins Road Middle Middle School | Wake - Fuquay Varina High High School |
| Price History | |
|---|---|
| 8/26/2026 | Listed $579,900 |
| 9/2/2026 | Listed $578,000 |
| 9/3/2026 | Listed $577,000 |
| 9/4/2026 | Listed $576,000 |
| 9/5/2026 | Listed $575,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Fireplace(s),Heat Pump |
| Cooling | Ceiling Fan(s),Central Air,Dual,Heat Pump,Multi Units |
| Utilities | Cable Available,Electricity Connected,Natural Gas Connected,Water Available,Water Connected |
| Roof | Architectural Shingle |
| Appliances | Convection Oven,Cooktop,Disposal,Double Oven,Gas Oven,Microwave,Self Cleaning Oven,Wall Oven,Washer/Dryer |
| Zoning | NR |
| HOA Fee | 231 |
| Garage Spaces | 2 |
| Association Fee Includes | Maintenance Grounds |
| Patio/Porch Features | Covered,Front Porch,Rear Porch,Screened |
| Architectural Style | Traditional |
| Construction Materials | Brick,Vinyl Siding |
| Year Built | 2008 |
| View | Neighborhood,Trees/Woods |
| Stories Count | 1 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Community Features | Sidewalks,Street Lights |
| Assoc Fee Paid Per | Semi-Annually |
| County | Wake |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | None |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Carrington Estates |
| Facing Direction | West |
| Garage Y/N | true |
| Other Structures | None |
| Total Rooms | 10 |
| Full Baths | 3 |
| Status | Active |
| Directions | Take Holly Springs Rd to Sunset Lake Rd. Heading towards Fuquay-Varina, Carrington Estates in on your left, L. on Quarryrock Rd. |
| High School | Wake - Fuquay Varina High |
| City | Holly Springs |
| Senior Community Y/N | false |
| Lot Size Units | Acres |
| Lot Size Square Feet | 13939 |
| Elementary School | Wake - Ballentine Elementary |
| Tax Annual Amount | 4793 |
| Middle/Junior High School | Wake - Herbert Akins Road Middle |
| Structure Type | House |
| Standard Status | Active |
Interior Features
| Interior Amenities | Bathtub/Shower Combination,Butler's Pantry,Ceiling Fan(s),Crown Molding,Double Vanity,Dual Closets,Entrance Foyer,Granite Counters,High Ceilings,Open Floorplan,Pantry,Walk-In Closet(s),Walk-In Shower |
|---|---|
| Flooring | Carpet,Ceramic Tile,Luxury Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | Great Room |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds |
| Fireplace Y/N | true |
| Above Grade Finished Area | 2882 |
| Laundry Features | Laundry Room,Upper Level |
| Total Bedrooms | 5 |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Fenced Yard |
|---|---|
| Fencing | Back Yard,Wood |
| Parking Features | Driveway,Garage,Garage Door Opener |
| Lot Features | Back Yard,Front Yard,Gentle Sloping |
| Water Source | Public |
| Lot Size Area | 0.32 |
| Foundation Details | Brick/Mortar,Crawlspace |
| Spa | false |
| Building Area Total | 2882 |
| Lot Size Acres | 0.32 |
| Road Surface Type | Asphalt |
| Waterfront Y/N | false |
| Road Frontage Type | City Street |
| Horse Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool