Property Attributes
- MLS#10173504
- TypeSingle Family
- Listing Status Pending
- CountyHarnett
- CityHolly Springs
- NeighborhoodOakhaven
- Zip27540
- StyleCraftsman, Ranch
- Year Built2022
- Price$ 495,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2515
- Lot Size0.52 Acres
Data Source:
Triangle MLS (TMLS)
Property Description
Welcome home to your (mostly) one-level home with a fenced private yard, screened porch plus you can store an RV, trailer or boat!! Just minutes to Jordan Lake, this property features easy living with modern design. Located in a cul-de-sac, the main floor features 3 bedrooms, 2 full bathrooms, open concept dining/kitchen/living and breakfast, laundry and pantry. Vaulted ceilings with wooden beams in the living room and kitchen areas. Beautiful kitchen with large island, quartz countertops, wall oven & cooktop. Bonus room over garage makes a great office, rec room or man cave. Covered front porch and screened porch with 2 patios and a firepit area. Fence includes a double gate large enough to allow trailer/boat through. Parking area in backyard for trailer/boat. Low maintenance exterior and terrific neighborhood. Visit today to see why this should be your next home.
| Elementary School | Middle School | High School |
|---|---|---|
| Harnett - Northwest Harnett Elementary Elementary School | Harnett - Harnett Central Middle Middle School | Harnett - Harnett Central High High School |
| Price History | |
|---|---|
| 8/19/2026 | Listed $495,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Utilities | Electricity Connected,Water Connected |
| Roof | Shingle |
| Appliances | Dishwasher,Dryer,Electric Cooktop,Microwave,Refrigerator,Wall Oven,Washer |
| Zoning | RA-20M |
| HOA Fee | 20.83 |
| Garage Spaces | 2 |
| Association Fee Includes | None |
| Patio/Porch Features | Front Porch,Patio,Screened |
| Architectural Style | Craftsman,Ranch |
| Construction Materials | Frame,Vinyl Siding |
| Year Built | 2022 |
| View | Trees/Woods |
| Stories Count | 1 |
| Levels | One,One and One Half |
| Property Subtype | Single Family Residence |
| Community Features | None |
| Assoc Fee Paid Per | Annually |
| County | Harnett |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | None |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Oakhaven |
| Garage Y/N | true |
| Other Structures | RV/Boat Storage |
| Total Rooms | 10 |
| Full Baths | 2 |
| Status | Pending |
| Directions | From NC-540 (Triangle Expressway), take Exit 54 for NC-55 toward Holly Springs/Fuquay-Varina. Travel south on NC-55 for approximately 2 miles, then turn right onto New Hill Road. Continue about 1 mile and turn left onto Buckhaven Court. Follow Buckhaven Court into the neighborhood, and 133 Buckhaven Court will be located on the right. |
| High School | Harnett - Harnett Central High |
| City | Holly Springs |
| Senior Community Y/N | false |
| Open Parking Spaces | 4 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 22651 |
| Elementary School | Harnett - Northwest Harnett Elementary |
| Tax Annual Amount | 2728.24 |
| Middle/Junior High School | Harnett - Harnett Central Middle |
| Virtual Tour | https://www.zillow.com/view-imx/60b81f31-ed04-4c16-b6f9-e1346de3c973?wl=true&setAttribution=mls&initialViewType=pano |
| Structure Type | House |
| Standard Status | Pending |
Interior Features
| Interior Amenities | Beamed Ceilings,Built-in Features,Ceiling Fan(s),Chandelier,Double Vanity,High Ceilings,Kitchen Island,Open Floorplan,Smooth Ceilings |
|---|---|
| Flooring | Luxury Vinyl,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Living Room,Propane |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows |
| Fireplace Y/N | true |
| Above Grade Finished Area | 2515 |
| Laundry Features | Laundry Room,Main Level |
| Total Bedrooms | 3 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Fenced Yard,Private Yard |
|---|---|
| Fencing | Back Yard,Privacy |
| Parking Features | Attached,Driveway,Garage,Oversized,Private,RV Access/Parking |
| Lot Features | Back Yard,Cul-De-Sac,Front Yard,Private |
| Water Source | Public |
| Lot Size Area | 0.52 |
| Foundation Details | Crawlspace |
| Spa | false |
| Building Area Total | 2515 |
| Lot Size Acres | 0.52 |
| Road Surface Type | Paved |
| Waterfront Y/N | false |
| Horse Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool