Property Attributes
- MLS#10172998
- TypeSingle Family
- Listing Status Active
- CountyJohnston
- CityWendell
- NeighborhoodBrowning Mill
- Zip27591
- StyleCraftsman, Transitional
- Year Built2026
- Price$ 579,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2916
- Lot Size0.69 Acres
Data Source:
Triangle MLS (TMLS)
Property Description
MOVE-IN READY NOW! Our spacious Cooper is the PERFECT open plan for entertaining and enjoying time with friends and family! This two-story home features a primary bedroom with luxury shower AND guest suite with full bath BOTH on the main floor! Enjoy the light-filled sunroom or enjoy grilling off the extended deck overlooking serene, wooded views! Additional windows have been added to the Breakfast Area, Primary and Guest Bedrooms for tons of additional natural light. A gorgeous chef inspired designer kitchen features soft-close Lv 3 white cabinets, quartz countertops, wall oven, oversized island with additional cabinetry, farm sink and huge walk-in pantry right off the garage entry/mudroom! The 2nd floor features a HUGE 27'x16' loft, perfect for watching the games or adding a pool table, two bedrooms and a full bath with double vanities. Schedule a tour today while this stunning, MUST-SEE home is still available!
| Elementary School | Middle School | High School |
|---|---|---|
| Johnston - Corinth Holders Elementary Elementary School | Johnston - Archer Lodge Middle Middle School | Johnston - Corinth Holders High School High School |
| Price History | |
|---|---|
| 8/28/2026 | Listed $579,900 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Electric,None |
| Cooling | Central Air,Zoned |
| Utilities | Cable Available,Electricity Connected,Natural Gas Not Available,Phone Available,Septic Connected,Sewer Not Available,Water Connected,Propane |
| Roof | Architectural Shingle |
| Appliances | Cooktop,Dishwasher,Double Oven,Electric Cooktop,Electric Water Heater,Exhaust Fan,Microwave,Range Hood,Stainless Steel Appliance(s),Vented Exhaust Fan,Wall Oven,Water Heater |
| Zoning | RES |
| HOA Fee | 33.33 |
| Garage Spaces | 2 |
| Association Fee Includes | None |
| Patio/Porch Features | Deck,Front Porch |
| Architectural Style | Craftsman,Transitional |
| Construction Materials | Board & Batten Siding,Radiant Barrier,Stone Veneer,Vinyl Siding |
| Year Built | 2026 |
| View | Trees/Woods |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Community Features | Street Lights |
| Building Name | The Cooper |
| Accessibility | Smart Technology |
| Assoc Fee Paid Per | Annually |
| County | Johnston |
| New Construction | true |
| Property Type | Residential |
| Association Amenities | None |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Browning Mill |
| Facing Direction | Southeast |
| Garage Y/N | true |
| Total Rooms | 9 |
| Full Baths | 3 |
| Status | Active |
| Directions | From Raleigh: Take I87 East (US64/US264) towards exit 11 for Wendell Falls Parkway. Turn right on to Eagle Rock Rd. Turn Left onto Stotts Mill Road. Browning Mill will be on the right. |
| High School | Johnston - Corinth Holders High School |
| City | Wendell |
| Senior Community Y/N | false |
| Lot Size Units | Acres |
| Lot Size Square Feet | 30056.4 |
| Elementary School | Johnston - Corinth Holders Elementary |
| Middle/Junior High School | Johnston - Archer Lodge Middle |
| Structure Type | House,Site Built |
| Builder Name | Eastwood Homes |
| Standard Status | Active |
Interior Features
| Interior Amenities | Bathtub/Shower Combination,Butler's Pantry,Crown Molding,Double Vanity,Eat-in Kitchen,Entrance Foyer,Kitchen Island,Open Floorplan,Pantry,Primary Downstairs,Quartz Counters,Radon Mitigation,Recessed Lighting,Separate Shower,Smart Home,Smart Light(s),Smart Thermostat,Smooth Ceilings,Storage,Tray Ceiling(s),Walk-In Closet(s),Walk-In Shower,Water Closet |
|---|---|
| Flooring | Carpet,Luxury Vinyl |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | false |
| Window Features | Insulated Windows,Low-Emissivity Windows,Screens |
| Fireplace Y/N | false |
| Above Grade Finished Area | 2916 |
| Laundry Features | Electric Dryer Hookup,Laundry Room,Main Level,Washer Hookup |
| Total Bedrooms | 4 |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Rain Gutters,Smart Lock(s) |
|---|---|
| Fencing | None |
| Parking Features | Driveway,Garage,Garage Door Opener,Garage Faces Side,Paved |
| Lot Features | Back Yard,Cleared,Cul-De-Sac,Front Yard,Hardwood Trees,Landscaped,Wooded,None |
| Water Source | Public |
| Lot Size Area | 0.69 |
| Foundation Details | Crawlspace |
| Spa | false |
| Building Area Total | 2916 |
| Lot Size Acres | 0.69 |
| Road Surface Type | Asphalt |
| Other Parking | Driveway |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool