Property Attributes
- MLS#10171976
- TypeSingle Family
- Listing Status Active
- CountyWake
- CityRaleigh
- NeighborhoodLongview Park
- Zip27610
- StyleCottage, Ranch, Traditional, Transitional
- Year Built1951
- Price$ 398,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1507
- Lot Size0.34 Acres
Data Source:
Triangle MLS (TMLS)
Property Description
This 1507 square-foot, 3-bedroom, 2-bath home is nestled in Longview Park and offers character, convenience, and opportunity. It features a spacious screened porch, level back yard, fresh exterior paint, and a tankless water heater for modern efficiency. Inside, you'll find a flexible floor plan that easily adapts to today's lifestyle, whether you need space for a home office, guest room, hobby space, or additional living area. The home's layout provides comfortable everyday living while offering space to make it your own over time. Location is where this property truly shines. Positioned near the rapidly revitalizing New Bern Avenue corridor, less than 2 miles from downtown Raleigh, you'll enjoy quick access to restaurants, breweries, entertainment venues, local coffee shops, Alamo Drafthouse, and major employment centers. Commuters will appreciate an easy connection to I-440, making travel throughout Raleigh and the Triangle simple and efficient. Neighborhood amenities are just moments away, including Longview Park, the community pool, and nearby green spaces. Whether you're searching for your first home, looking to downsize, or seeking an investment property close to downtown Raleigh with room to personalize, 500 N King Charles Road offers a rare opportunity in one of Raleigh's most convenient and evolving locations.
| Elementary School | Middle School | High School |
|---|---|---|
| Wake - Underwood Elementary Elementary School | Wake - Martin Middle Middle School | Wake - William G Enloe High High School |
| Price History | |
|---|---|
| 8/20/2026 | Listed $398,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Ceiling Fan(s),Central Air |
| Utilities | Cable Available,Electricity Connected,Natural Gas Connected,Phone Available,Sewer Connected,Water Connected |
| Roof | Shingle |
| Appliances | Dishwasher,Disposal,Electric Range,Free-Standing Electric Range,Free-Standing Range,Free-Standing Refrigerator,Gas Water Heater,Plumbed For Ice Maker,Range,Range Hood,Refrigerator,Stainless Steel Appliance(s),Tankless Water Heater,Water Heater |
| Zoning | R-6 |
| Patio/Porch Features | Enclosed,Front Porch,Patio,Screened,Side Porch |
| Architectural Style | Cottage,Ranch,Traditional,Transitional |
| Construction Materials | Brick Veneer,Lap Siding |
| Year Built | 1951 |
| View | Neighborhood,Trees/Woods |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Community Features | Suburban,None |
| County | Wake |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Longview Park |
| Garage Y/N | false |
| Other Structures | Outbuilding,Shed(s),Storage |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Active |
| Directions | From Downtown Raleigh take New Bern Avenue East, turn left onto North Raleigh Blvd, Right onto Oakwood Ave, at the traffic circle take the 5th exit onto N King Charles. Home is 2 blocks down on the left. |
| High School | Wake - William G Enloe High |
| City | Raleigh |
| Senior Community Y/N | false |
| Open Parking Spaces | 4 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 14810 |
| Carport Y/N | false |
| Elementary School | Wake - Underwood Elementary |
| Tax Annual Amount | 3195.62 |
| Middle/Junior High School | Wake - Martin Middle |
| Virtual Tour | https://picture-your-property-llc.aryeo.com/videos/019e90bf-d4f9-718d-b503-7c069c1073f0 |
| Structure Type | House,Site Built |
| Standard Status | Active |
Interior Features
| Interior Amenities | Bathtub/Shower Combination,Breakfast Bar,Ceiling Fan(s),Chandelier,Crown Molding,Kitchen Island,Living/Dining Room Combination,Recessed Lighting,Separate Shower,Shower Only,Smooth Ceilings,Tile Counters,Walk-In Shower |
|---|---|
| Flooring | Carpet,Hardwood,Simulated Wood,Tile,Wood |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Screens,Storm Window(s),Wood Frames |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1507 |
| Laundry Features | Electric Dryer Hookup,Inside,Laundry Room,Main Level,Sink,Washer Hookup |
| Total Bedrooms | 3 |
| Above Grade Finished Area Source | Appraiser |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Fenced Yard,Private Yard,Rain Gutters,Storage |
|---|---|
| Fencing | Back Yard,Chain Link,Fenced,Gate |
| Parking Features | Attached,Concrete,Direct Access,Driveway,Off Street,On Site,On Street,Outside,Parking Pad,Paved,Private,Side By Side |
| Lot Features | Back Yard,City Lot,Few Trees,Front Yard,Gentle Sloping,Hardwood Trees,Rectangular Lot,Sloped,Sloped Up,None |
| Water Source | Public |
| Lot Size Area | 0.34 |
| Foundation Details | Block,Concrete Perimeter,Permanent,Raised,Crawlspace |
| Spa | false |
| Building Area Total | 1507 |
| Lot Size Acres | 0.34 |
| Road Surface Type | Asphalt,Paved |
| Waterfront Y/N | false |
| Door Features | French Doors |
| Road Frontage Type | City Street |
| Horse Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool