Property Attributes
- MLS#10170602
- TypeSingle Family
- Listing Status Active Under Contract
- CountyJohnston
- CityWendell
- NeighborhoodEller Farms
- Zip27591
- StyleFarmhouse
- Year Built2025
- Price$ 824,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3112
- Lot Size1.69 Acres
Data Source:
Triangle MLS (TMLS)
Property Description
Home is currently at framing. Enjoy 3,000 sqft of Modern Farmhouse living with beautiful country views! The Wilson Floor Plan offers 4 beds, 3.5 baths, and the most welcoming wrap around front porch! 1st floor includes Gourmet Kitchen (w/ walk-in pantry and Butler's Pantry), Main Suite w/ large WIC, 2-story Foyer, & Formal Dining Room. 2nd Floor includes wrap around catwalk, 3 guest beds (all with WIC), 2 full baths, & a spacious Bonus Room. Photos are representative photos. With a contract soon, you can make all remaining selections.
| Elementary School | Middle School | High School |
|---|---|---|
| Johnston - Corinth Holders Elementary Elementary School | Johnston - Archer Lodge Middle Middle School | Johnston - Corinth Holders High School High School |
| Price History | |
|---|---|
| 8/19/2026 | Listed $824,900 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Electric |
| Cooling | Central Air,Dual |
| Roof | Architectural Shingle |
| HOA Fee | 75 |
| Garage Spaces | 2 |
| Association Fee Includes | None |
| Architectural Style | Farmhouse |
| Construction Materials | Board & Batten Siding,Fiber Cement |
| Year Built | 2025 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Assoc Fee Paid Per | Annually |
| County | Johnston |
| New Construction | true |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Eller Farms |
| Garage Y/N | true |
| Total Rooms | 6 |
| Full Baths | 3 |
| Status | Active Under Contract |
| Directions | From I-87/US-264 E/US-64 E take exit for Smithfield Rd, R onto Smithfield Rd, L onto Bissette Rd/LakenWendell Rd, R onto Buffalo Rd, L onto Lake Wendell Rd, R onto NC HWY 96 N, L onto NC HWY 231, L onto Farmstead Ct |
| High School | Johnston - Corinth Holders High School |
| City | Wendell |
| Senior Community Y/N | false |
| Open Parking Spaces | 2 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 73616.4 |
| Elementary School | Johnston - Corinth Holders Elementary |
| Tax Annual Amount | 4290 |
| Middle/Junior High School | Johnston - Archer Lodge Middle |
| Structure Type | Site Built |
| Builder Name | Riverwild Homes |
| Standard Status | Pending |
Interior Features
| Basement | Crawl Space |
|---|---|
| Flooring | Carpet,Laminate,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 3112 |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| Total Baths | 4 |
Exterior Features
| Water Source | Public |
|---|---|
| Lot Size Area | 1.69 |
| Foundation Details | Stem Walls |
| Building Area Total | 3112 |
| Lot Size Acres | 1.69 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool