Property Attributes
- MLS#10148237
- TypeSingle Family
- Listing Status Pending
- CountyWake
- CityWendell
- NeighborhoodEagle Trace
- Zip27591
- StyleCraftsman
- Year Built2026
- Price$ 483,129
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2484
- Lot Size0.18 Acres
Data Source:
Triangle MLS (TMLS)
Property Description
What's Special: Wooded View | Covered Patio | Oversized Closet in Primary | 1st Floor Guest Bedroom | 3-Car Garage. Proposed New Construction - October Completion! Welcome to the Andrews at 1136 Condor Junction Road in Eagle Trace! This beautiful new two-story home welcomes you with an open concept layout that feels bright and inviting from the moment you arrive, offering a kitchen with a center island that flows into a dining area and a spacious great room that opens to a covered back patio for easy indoor-outdoor living. Off the foyer, a comfortable secondary bedroom and full bathroom create flexible space for guests or daily needs, while upstairs a roomy loft leads to two secondary bedrooms with walk in closets and a full bathroom designed for convenience. The primary suite completes the home with a private bathroom and a generous walk-in closet that adds the perfect finishing touch. Enjoy serene walking trails, a playground, and an open-air pavilion just steps from home. Eagle Trace offers comfort, connection, and small-town charm--only minutes from Raleigh and within the Wake County Public School District. Explore Wendell's quaint downtown with its boutiques, restaurants, and seasonal events. Proposed Highlights Include: covered back patio, additional windows added to the great room, main floor bedroom and full bathroom, 3-car garage, a dual sink vanity in the secondary bedroom, and an expansive shower in the primary bathroom. Photos are for representative purposes only. MLS#10148237
| Elementary School | Middle School | High School |
|---|---|---|
| Wake - Carver Elementary Elementary School | Wake - Wendell Middle Middle School | Wake - East Wake High School High School |
| Price History | |
|---|---|
| 8/19/2026 | Listed $483,129 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Utilities | Natural Gas Available,Sewer Available,Underground Utilities |
| Roof | Architectural Shingle |
| Appliances | Dishwasher,Electric Water Heater,Exhaust Fan,Gas Cooktop,Microwave,Plumbed For Ice Maker |
| HOA Fee | 95 |
| Garage Spaces | 3 |
| Association Fee Includes | Maintenance Grounds,Storm Water Maintenance |
| Patio/Porch Features | Covered,Front Porch,Rear Porch |
| Architectural Style | Craftsman |
| Pool Features | None |
| Construction Materials | Fiber Cement,Stone |
| Year Built | 2026 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Community Features | Curbs,Playground,Sidewalks,Street Lights,Other |
| Assoc Fee Paid Per | Monthly |
| County | Wake |
| New Construction | true |
| Property Type | Residential |
| Association Amenities | Maintenance Grounds,Playground,Sport Court,Trail(s),Other |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Eagle Trace |
| Facing Direction | North |
| Garage Y/N | true |
| Total Rooms | 12 |
| Full Baths | 3 |
| Status | Pending |
| Directions | Community is located at 1008 Condor Junction Road, Wendell, NC 27591 |
| High School | Wake - East Wake High School |
| City | Wendell |
| Senior Community Y/N | false |
| Open Parking Spaces | 3 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 7890 |
| Carport Y/N | false |
| Elementary School | Wake - Carver Elementary |
| Tax Annual Amount | 5119 |
| Middle/Junior High School | Wake - Wendell Middle |
| Virtual Tour | https://my.matterport.com/show/?m=bESpHMvvm2q |
| Structure Type | House,Site Built |
| Builder Name | Taylor Morrison |
| Standard Status | Pending |
Interior Features
| Interior Amenities | Bathtub/Shower Combination,Double Vanity,Entrance Foyer,Granite Counters,Kitchen Island,Pantry,Shower Only,Smart Thermostat,Walk-In Closet(s),Walk-In Shower |
|---|---|
| Flooring | Carpet,Laminate,Tile,Vinyl |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Screens |
| Fireplace Y/N | false |
| Above Grade Finished Area | 2484 |
| Laundry Features | Laundry Room,Upper Level |
| Total Bedrooms | 4 |
| Above Grade Finished Area Source | Builder |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Rain Gutters |
|---|---|
| Fencing | None |
| Parking Features | Attached,Driveway,Garage,Garage Door Opener,Garage Faces Front |
| Lot Features | Wooded |
| Water Source | Public |
| Lot Size Area | 0.18 |
| Foundation Details | Slab |
| Spa | false |
| Building Area Total | 2484 |
| Lot Size Acres | 0.18 |
| Waterfront Y/N | false |
| Horse Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool