Property Attributes
- MLS#10143707
- TypeSingle Family
- Listing Status Pending
- CountyWake
- CityRaleigh
- NeighborhoodOlde Towne
- Zip27610
- StyleRanch, Traditional
- Year Built2026
- Price$ 545,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2015
- Lot Size0.14 Acres
Data Source:
Triangle MLS (TMLS)
Property Description
Conveniently located to the heart of Raleigh in a luxury 55+ community, this Westview, on a tree lined lot, features an open, inviting layout designed for comfort and convenience. The kitchen includes a spacious island and walk-in pantry and flows seamlessly into the dining area, great room, and covered patio--perfect for everyday living or entertaining. The private primary suite offers a generous walk-in closet and a spa-inspired bathroom. Two additional bedrooms provide flexible space for guests or hobbies, complemented by a bright, dedicated office ideal for reading or creative pursuits. Located in a community with resort-style amenities, including a clubhouse, pool, pickleball courts, and walking trails, this home blends relaxation, recreation, and connection.
| Elementary School | Middle School | High School |
|---|---|---|
| Wake - Walnut Creek Elementary School Elementary School | Wake - East Garner Middle Middle School | Wake - Southeast Raleigh High High School |
| Price History | |
|---|---|
| 8/19/2026 | Listed $545,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air |
| Roof | Architectural Shingle |
| Appliances | Built-In Electric Range,Dishwasher,Disposal,Gas Cooktop,Microwave,Self Cleaning Oven,Stainless Steel Appliance(s),Tankless Water Heater,Wall Oven |
| HOA Fee | 343.25 |
| Garage Spaces | 2 |
| Association Fee Includes | Maintenance Grounds |
| Patio/Porch Features | Covered,Patio |
| Architectural Style | Ranch,Traditional |
| Pool Features | Swimming Pool Com/Fee |
| Construction Materials | Concrete,Fiber Cement,HardiPlank Type,Lap Siding,Stone |
| Year Built | 2026 |
| View | Garden,Trees/Woods |
| Stories Count | 1 |
| Levels | One |
| Unit Number | 43 |
| Property Subtype | Single Family Residence |
| Community Features | Clubhouse,Fitness Center,Park,Playground,Pool,Sidewalks,Street Lights,Tennis Court(s) |
| HOA Fee 2 | 204.75 |
| Assoc Fee Paid Per | Monthly |
| County | Wake |
| New Construction | true |
| Property Type | Residential |
| Association Amenities | Barbecue,Billiard Room,Cabana,Clubhouse,Dog Park,Exercise Course,Fitness Center,Game Room,Indoor Pool,Landscaping,Maintenance Grounds,Meeting Room,Picnic Area,Playground,Pool,Recreation Facilities,Tennis Court(s),Trail(s) |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Olde Towne |
| Facing Direction | Northeast |
| Garage Y/N | true |
| Total Rooms | 5 |
| Full Baths | 2 |
| Status | Pending |
| Directions | From I-40, exit Rock Quarry Road. Take Rock Quarry eastward to New Hope Rd. Turn left (North) onto New Hope Rd. Make first Rt. onto Anamosa St. Proceed to round about. Exit 2 Rt. onto Kasota Ln. Make Right on Abbeyhill Dr. Then Right on Flemingstone. Home is on the Right, third from the end. |
| High School | Wake - Southeast Raleigh High |
| City | Raleigh |
| Senior Community Y/N | true |
| Open Parking Spaces | 2 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 6098.4 |
| HOA Fee 2 Frequency | Quarterly |
| Elementary School | Wake - Walnut Creek Elementary School |
| Middle/Junior High School | Wake - East Garner Middle |
| Structure Type | House |
| Standard Status | Pending |
Interior Features
| Interior Amenities | Double Vanity,High Ceilings,Kitchen Island,Pantry,Quartz Counters,Walk-In Closet(s),Walk-In Shower,Water Closet |
|---|---|
| Flooring | Carpet,Luxury Vinyl,Tile |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Above Grade Finished Area | 2015 |
| Half Baths | 1 |
| Laundry Features | Laundry Room,Main Level,Sink |
| Total Bedrooms | 3 |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Lighting,Private Entrance,Private Yard,Rain Gutters |
|---|---|
| Parking Features | Concrete,Driveway,Garage Door Opener,Garage Faces Front |
| Lot Features | Back Yard,Front Yard,Landscaped |
| Water Source | Public |
| Lot Size Area | 0.14 |
| Foundation Details | Concrete,Slab |
| Building Area Total | 2015 |
| Lot Size Acres | 0.14 |
| Door Features | French Doors |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool